Land Rover Range Rover Sport 2019 5.0L V8 SVR (575 PS)
AED
716,415
Specs - Land Rover Range Rover Sport 2019 5.0L V8 SVR (575 PS)
Engine & Power
Engine Capacity (liters)
5.0
Cylinders
8
Drive Type
All Wheel Drive
Fuel Tank Capacity (liters)
104
Fuel Economy (L/100 Km)
12.8
Fuel Type
Petrol
Horsepower (bhp)
575
Torque (Nm)
700
Transmission
Automatic
Top Speed (Km/h)
280
Seating Capacity
5 Seater
Acceleration 0-100 Km/h (sec)
4.5
Measurements
Length (meters)
4.879
Width (meters)
2.073
Height (meters)
1.802
Wheelbase (meters)
2.923
Trunk Capacity (liters)
780
Features - Land Rover Range Rover Sport 2019 5.0L V8 SVR (575 PS)
Land Rover Range Rover Sport 2019 5.0L V8 SVR (575 PS) Gallery
Land Rover Range Rover Sport 2019
7
Looking for Older Land Rover Range Rover Sport Models?
Land Rover Range Rover Sport 2019 5.0L V8 SVR (575 PS)
(3 Reviews)
AED 716,415
5 Seater
|
5.0
|
Automatic
New Land Rover Range Rover Sport in Stock in UAE
View AllUsed Land Rover Range Rover Sport Cars For Sale in UAE
View AllUsed Land Rover Range Rover Sport by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used Land Rover Range Rover Sport 2024 | AED 408,000 | AED 965,000 | AED 576,750 | 4 |
Used Land Rover Range Rover Sport 2023 | AED 425,000 | AED 489,000 | AED 459,500 | 4 |
Used Land Rover Range Rover Sport 2022 | AED 169,000 | AED 380,000 | AED 309,333 | 4 |
Used Land Rover Range Rover Sport 2021 | AED 85,000 | AED 320,000 | AED 237,550 | 10 |
Used Land Rover Range Rover Sport 2020 | AED 153,000 | AED 349,000 | AED 205,555 | 9 |
Used Land Rover Range Rover Sport 2019 | AED 120,000 | AED 325,000 | AED 206,749 | 14 |
Used Land Rover Range Rover Sport 2018 | AED 120,000 | AED 169,000 | AED 152,625 | 8 |
Used Land Rover Range Rover Sport 2017 | AED 75,000 | AED 200,000 | AED 131,571 | 21 |
Used Land Rover Range Rover Sport 2016 | AED 59,000 | AED 169,000 | AED 102,555 | 54 |
Used Land Rover Range Rover Sport 2015 | AED 59,000 | AED 230,000 | AED 96,263 | 36 |
Used Land Rover Range Rover Sport 2014 | AED 9,900 | AED 115,000 | AED 80,313 | 38 |
Used Land Rover Range Rover Sport 2013 | AED 22,000 | AED 70,000 | AED 38,444 | 27 |
Latest Car News and Reviews in UAE
View All