New Land Rover Range Rover Sport 2014
DISCONTINUED
Prices and versions of the 2014 Land Rover Range Rover Sport in UAE
VERSIONS | PRICE & RATING | ACTIONS |
---|---|---|
2014, Petrol, Automatic
|
DISCONTINUED
|
View Detail |
|
||
2014, Petrol, Automatic
|
DISCONTINUED
|
View Detail |
2014, Petrol, Automatic
|
DISCONTINUED
|
View Detail |
|
||
2014, Petrol, Automatic
|
DISCONTINUED
|
View Detail |
|
||
2014, Petrol, Automatic
|
DISCONTINUED
|
View Detail |
|
Looking for Older Land Rover Range Rover Sport Models?
Transmission
Automatic
Body Style
SUV
Fuel Economy (L/100 Km)
11.3 to 13.8 L/100 Km
Horsepower (bhp)
340 to 510 hp
Fuel Type
Petrol
Top Speed (Km/h)
210 to 250 km/h
Dimensions
4.851/1.983/1.780 lwh
New Land Rover Range Rover Sport 2014
(31 Reviews)
Available Versions: 5
DISCONTINUED
Land Rover Range Rover Sport 2014 competitors
New Land Rover Range Rover Sport in Stock in UAE
View AllUsed Land Rover Range Rover Sport Cars For Sale in UAE
View AllUsed Land Rover Range Rover Sport by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used Land Rover Range Rover Sport 2024 | AED 475,000 | AED 985,000 | AED 730,000 | 2 |
Used Land Rover Range Rover Sport 2023 | AED 425,000 | AED 499,000 | AED 457,600 | 5 |
Used Land Rover Range Rover Sport 2022 | AED 195,000 | AED 480,000 | AED 371,800 | 5 |
Used Land Rover Range Rover Sport 2021 | AED 85,000 | AED 320,000 | AED 232,833 | 9 |
Used Land Rover Range Rover Sport 2020 | AED 153,000 | AED 220,000 | AED 183,000 | 6 |
Used Land Rover Range Rover Sport 2019 | AED 145,000 | AED 325,000 | AED 215,800 | 10 |
Used Land Rover Range Rover Sport 2018 | AED 140,000 | AED 205,000 | AED 162,055 | 9 |
Used Land Rover Range Rover Sport 2017 | AED 75,000 | AED 200,000 | AED 130,047 | 21 |
Used Land Rover Range Rover Sport 2016 | AED 59,000 | AED 169,000 | AED 103,106 | 47 |
Used Land Rover Range Rover Sport 2015 | AED 59,000 | AED 230,000 | AED 99,814 | 35 |
Used Land Rover Range Rover Sport 2014 | AED 50,000 | AED 115,000 | AED 82,583 | 36 |
Used Land Rover Range Rover Sport 2013 | AED 22,000 | AED 70,000 | AED 38,879 | 29 |
Popular Land Rover Models In UAE
Popular Models In UAE
Latest Car News and Reviews in UAE
View All