Used Lexus GX 460 4.6 2016
AED 90,000
2016
|
148,700
|
Automatic
The Car is sold

Lexus GX 460 4.6 2016

Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
9
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
AED 90,000
2016
| 148,700 | Automatic
9
360°
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Used Lexus GX 460 4.6 2016
Sold
2016
| 148,700 | Automatic
Perfect inside and out
Location:
Al Qusais
Vehicle Highlights
Kilometers
148,700 KM
Transmission
Automatic
Fuel Type
Petrol
Number of Doors
5

Model Year
2016

Location
Al Qusais

Kilometers
148,700

Engine Capacity
4600

Transmission
Automatic

Drive Type
All Wheel Drive

Regional Specs
GCC Specs

Number of Previous Owners
2

Fuel Type
Petrol

Number of Cylinders
8

Number of Doors
5
Body Style
SUV

Accident History
Perfect inside out


Description:
One owner since new. Selling my Lexus Gx 460 2016 with 148,700 kilometers. The car is in Dubai and is a GCC Specs model.Since this is the 4.6, it has ABS, Alloy rims, Aux/Audio Input, and Bluetooth system. Please call or message me on the phone number above if you are interested.
used_cars.constants.good_deal Good Deal
AED 90,000

Got a similar Lexus GX 460 4.6 to sell in Dubai?
Create Alert
Would you like to receive similar cars by email?

Do you want to sell your car for FREE?

We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.
Related Used Cars View All
From AED 106,099
Dubai
101k KM | Automatic | 2018
From AED 89,000
Al Barsha
37,000 KM | Automatic | 2015
From AED 109,399
Dubai
130k KM | Automatic | 2018
Used Lexus IS 300 4 door 2.5L 2019
FEATURED
From AED 89,000
Ras Al Khor
125k KM | Automatic | 2019
From AED 95,000
Dubai
102k KM | Automatic | 2020
Used Lexus IS 300 2018
FEATURED
From AED 69,000
Dubai
182k KM | Automatic | 2018
From AED 84,500
Dubai
152k KM | Automatic | 2017
From AED 89,000
Dubai
138k KM | Automatic | 2016

Used Lexus GX 460 by price in UAE

Used Cars Starting Price Maximum Price Average Price Cars Available
Used Lexus GX 460 2024 AED 369,750 AED 369,750 AED 369,750 1
Used Lexus GX 460 2023 AED 184,500 AED 244,990 AED 216,408 11
Used Lexus GX 460 2022 AED 179,299 AED 250,000 AED 214,144 9
Used Lexus GX 460 2021 AED 114,500 AED 189,000 AED 144,666 3
Used Lexus GX 460 2020 AED 89,000 AED 160,000 AED 124,500 2
Used Lexus GX 460 2019 AED 140,000 AED 140,000 AED 140,000 1
Used Lexus GX 460 2018 AED 80,000 AED 160,000 AED 109,224 4
Used Lexus GX 460 2017 AED 82,000 AED 150,000 AED 121,777 9
Used Lexus GX 460 2016 AED 89,000 AED 125,000 AED 108,500 8
Used Lexus GX 460 2015 AED 75,000 AED 135,000 AED 106,500 5
Used Lexus GX 460 2014 AED 75,000 AED 105,000 AED 86,857 7
Used Lexus GX 460 2013 AED 69,000 AED 72,000 AED 70,633 3
Like this used car? Come back to it later, easily.
or share

Latest Car News and Reviews in UAE

View All