Got a similar Lexus GX 460 4.6 to sell in Dubai?
Seller Details
Andaleeb Cars (Zahid)
St.4 - Sheikh Zayed Rd - Al Quoz - Al Quoz Industrial Area 3 - Dubai
View all used cars ads
Location
St.4 - Sheikh Zayed Rd - Al Quoz - Al Quoz Industrial Area 3 - Dubai
Create Alert
Would you like to receive similar cars by email?
Do you want to sell your car for FREE?
We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.
Related Used Cars
View All
Used Lexus GX 460 by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used Lexus GX 460 2023 | AED 189,000 | AED 248,599 | AED 218,348 | 15 |
Used Lexus GX 460 2022 | AED 198,000 | AED 250,000 | AED 217,953 | 13 |
Used Lexus GX 460 2021 | AED 170,399 | AED 189,990 | AED 183,129 | 3 |
Used Lexus GX 460 2020 | AED 119,000 | AED 205,000 | AED 171,996 | 6 |
Used Lexus GX 460 2019 | AED 140,000 | AED 140,000 | AED 140,000 | 1 |
Used Lexus GX 460 2018 | AED 93,000 | AED 160,000 | AED 126,500 | 2 |
Used Lexus GX 460 2017 | AED 97,000 | AED 150,000 | AED 124,400 | 5 |
Used Lexus GX 460 2016 | AED 95,000 | AED 125,000 | AED 111,250 | 5 |
Used Lexus GX 460 2015 | AED 75,000 | AED 135,000 | AED 105,066 | 6 |
Used Lexus GX 460 2014 | AED 79,000 | AED 105,000 | AED 89,428 | 6 |
Used Lexus GX 460 2013 | AED 70,900 | AED 72,000 | AED 71,450 | 2 |
Used Lexus GX 460 2012 | AED 65,000 | AED 69,000 | AED 67,000 | 2 |
Save this Car/Chat with Seller
Save All Your Favorite Car Ads
Save all your favorite ads in one place using your mobile number. You can later use the same mobile number to view your saved ads.
Message Seller
Create Alert
People also search for
Latest Car News and Reviews in UAE
View All
NIO EC6 Price and Specifications in the UAE. and updates and find l...
Read More »
By:Neel Patira
|
2024-11-03