Toyota Hilux 2014 2.7 Single Cab 4x2 M/T Top
DISCONTINUED
Specs - Toyota Hilux 2014 2.7 Single Cab 4x2 M/T Top
Engine & Power
Engine Capacity (liters)
2.7
Cylinders
4
Drive Type
Rear Wheel Drive
Fuel Tank Capacity (liters)
75
Fuel Economy (L/100 Km)
8.5
Fuel Type
Petrol
Horsepower (bhp)
158
Torque (Nm)
241
Transmission
Manual
Top Speed (Km/h)
170
Seating Capacity
3 Seater
Acceleration 0-100 Km/h (sec)
12.9
Measurements
Length (meters)
5.260
Width (meters)
1.835
Height (meters)
1.860
Wheelbase (meters)
3.085
Trunk Capacity (liters)
Features - Toyota Hilux 2014 2.7 Single Cab 4x2 M/T Top
Toyota Hilux 2014 2.7 Single Cab 4x2 M/T Top Gallery
Toyota Hilux 2014
11
Looking for Older Toyota Hilux Models?
Toyota Hilux 2014 2.7 Single Cab 4x2 M/T Top
(1 Reviews)
DISCONTINUED
3 Seater
|
2.7
|
Manual
New Toyota Hilux in Stock in UAE
View AllUsed Toyota Hilux Cars For Sale in UAE
View AllUsed Toyota Hilux by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used Toyota Hilux 2025 | AED 98,500 | AED 144,000 | AED 119,769 | 13 |
Used Toyota Hilux 2024 | AED 75,500 | AED 170,000 | AED 112,103 | 33 |
Used Toyota Hilux 2023 | AED 78,500 | AED 129,000 | AED 103,990 | 22 |
Used Toyota Hilux 2022 | AED 69,900 | AED 122,000 | AED 94,837 | 15 |
Used Toyota Hilux 2021 | AED 57,995 | AED 99,500 | AED 78,522 | 25 |
Used Toyota Hilux 2020 | AED 59,995 | AED 103,000 | AED 81,328 | 19 |
Used Toyota Hilux 2019 | AED 67,500 | AED 98,500 | AED 81,799 | 10 |
Used Toyota Hilux 2018 | AED 69,500 | AED 98,500 | AED 81,407 | 7 |
Used Toyota Hilux 2017 | AED 57,500 | AED 100,000 | AED 75,357 | 8 |
Used Toyota Hilux 2016 | AED 30,000 | AED 75,000 | AED 58,243 | 3 |
Used Toyota Hilux 2015 | AED 39,000 | AED 60,000 | AED 51,666 | 9 |
Used Toyota Hilux 2014 | AED 43,000 | AED 58,000 | AED 48,955 | 9 |
Latest Car News and Reviews in UAE
View All
Join the world's largest electric vehicle journey in Dubai from Mar...
Read More »
By:Anas Assaf
|
2020-02-20