Suzuki Swift 2021 1.2L GL
AED
48,900
Specs - Suzuki Swift 2021 1.2L GL
Engine & Power
Engine Capacity (liters)
1.2
Cylinders
4
Drive Type
Front Wheel Drive
Fuel Tank Capacity (liters)
37
Fuel Economy (L/100 Km)
6.2
Fuel Type
Petrol
Motor
N/A
Horsepower (bhp)
82
Torque (Nm)
113
Transmission
Automatic
Top Speed (Km/h)
165
Seating Capacity
5 Seater
Acceleration 0-100 Km/h (sec)
12.3
Measurements
Length (meters)
3.840
Width (meters)
1.735
Height (meters)
1.495
Wheelbase (meters)
2.450
Trunk Capacity (liters)
265
Features - Suzuki Swift 2021 1.2L GL
Suzuki Swift 2021 1.2L GL Gallery
Suzuki Swift 2021
9
Looking for Older Suzuki Swift Models?
Suzuki Swift 2021 1.2L GL
(3 Reviews)
AED 48,900
5 Seater
|
1.2
|
Automatic
New Suzuki Swift in Stock in UAE
View AllUsed Suzuki Swift Cars For Sale in UAE
View AllUsed Suzuki Swift by price in UAE
| Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
|---|---|---|---|---|
| Used Suzuki Swift 2026 | AED 39,500 | AED 39,500 | AED 39,500 | 4 |
| Used Suzuki Swift 2025 | AED 47,750 | AED 52,999 | AED 51,686 | 5 |
| Used Suzuki Swift 2024 | AED 39,500 | AED 61,900 | AED 50,466 | 3 |
| Used Suzuki Swift 2023 | AED 29,999 | AED 46,000 | AED 39,374 | 8 |
| Used Suzuki Swift 2022 | AED 32,900 | AED 39,000 | AED 35,950 | 2 |
| Used Suzuki Swift 2021 | AED 45,000 | AED 45,000 | AED 45,000 | 1 |
| Used Suzuki Swift 2020 | AED 29,000 | AED 31,000 | AED 30,333 | 3 |
| Used Suzuki Swift 2019 | AED 23,000 | AED 35,008 | AED 27,336 | 3 |
| Used Suzuki Swift 2018 | AED 20,000 | AED 25,000 | AED 23,000 | 4 |
| Used Suzuki Swift 2016 | AED 13,500 | AED 30,000 | AED 21,857 | 7 |
| Used Suzuki Swift 2015 | AED 13,000 | AED 19,500 | AED 16,371 | 7 |
| Used Suzuki Swift 2014 | AED 16,800 | AED 16,800 | AED 16,800 | 1 |
Car News and Reviews in UAE
View All
Five practical tips to lower used car prices in the UAE: research v...
Read More »
By:Ahmad Rashad Al Zeer
|
2025-12-15
