Chevrolet Camaro Coupe 2022 3.6L 1LT
AED
155,600
Specs - Chevrolet Camaro Coupe 2022 3.6L 1LT
Engine & Power
Engine Capacity (liters)
3.6
Cylinders
6
Drive Type
Rear Wheel Drive
Fuel Tank Capacity (liters)
72
Fuel Economy (L/100 Km)
10.0
Fuel Type
Petrol
Horsepower (bhp)
335
Torque (Nm)
383
Transmission
Automatic
Top Speed (Km/h)
250
Seating Capacity
4 Seater
Acceleration 0-100 Km/h (sec)
5.1
Measurements
Length (meters)
4.784
Width (meters)
1.897
Height (meters)
1.348
Wheelbase (meters)
2.811
Trunk Capacity (liters)
258
Features - Chevrolet Camaro Coupe 2022 3.6L 1LT
Chevrolet Camaro Coupe 2022 3.6L 1LT Gallery
Chevrolet Camaro Coupe 2022
12
Looking for Older Chevrolet Camaro Coupe Models?
Chevrolet Camaro Coupe 2022 3.6L 1LT
(7 Reviews)
AED 155,600
4 Seater
|
3.6
|
Automatic
Used Chevrolet Camaro Coupe Cars For Sale in UAE
View AllUsed Chevrolet Camaro Coupe by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used Chevrolet Camaro Coupe 2023 | AED 75,000 | AED 143,000 | AED 109,000 | 2 |
Used Chevrolet Camaro Coupe 2022 | AED 75,000 | AED 118,999 | AED 104,999 | 5 |
Used Chevrolet Camaro Coupe 2021 | AED 45,000 | AED 180,000 | AED 99,788 | 15 |
Used Chevrolet Camaro Coupe 2020 | AED 59,000 | AED 108,000 | AED 84,750 | 8 |
Used Chevrolet Camaro Coupe 2019 | AED 44,000 | AED 69,000 | AED 58,657 | 7 |
Used Chevrolet Camaro Coupe 2018 | AED 48,000 | AED 101,000 | AED 62,555 | 9 |
Used Chevrolet Camaro Coupe 2017 | AED 38,000 | AED 129,000 | AED 63,249 | 16 |
Used Chevrolet Camaro Coupe 2016 | AED 32,000 | AED 115,000 | AED 57,184 | 13 |
Used Chevrolet Camaro Coupe 2015 | AED 25,500 | AED 82,000 | AED 38,958 | 12 |
Used Chevrolet Camaro Coupe 2014 | AED 26,000 | AED 55,000 | AED 37,062 | 8 |
Used Chevrolet Camaro Coupe 2013 | AED 19,000 | AED 38,000 | AED 26,611 | 9 |
Used Chevrolet Camaro Coupe 2012 | AED 22,000 | AED 38,000 | AED 28,000 | 7 |
Latest Car News and Reviews in UAE
View All
Introducing the 653-horsepower NIO ET7 Premium Electric Sedan
Read More »
By:Suraj Viswanathan
|
2024-11-11