BMW 4 Series Gran Coupe 2018 420i
AED
225,000
Specs - BMW 4 Series Gran Coupe 2018 420i
Engine & Power
Engine Capacity (liters)
2.0
Cylinders
4
Drive Type
Rear Wheel Drive
Fuel Tank Capacity (liters)
60
Fuel Economy (L/100 Km)
5.8
Fuel Type
Petrol
Horsepower (bhp)
184
Torque (Nm)
270
Transmission
Automatic
Top Speed (Km/h)
236
Seating Capacity
4 Seater
Acceleration 0-100 Km/h (sec)
7.7
Measurements
Length (meters)
4.640
Width (meters)
1.825
Height (meters)
1.389
Wheelbase (meters)
2.810
Trunk Capacity (liters)
480
Features - BMW 4 Series Gran Coupe 2018 420i
BMW 4 Series Gran Coupe 2018 420i Gallery
BMW 4 Series Gran Coupe 2018
8
Looking for Older BMW 4 Series Gran Coupe Models?
BMW 4 Series Gran Coupe 2018 420i
(1 Reviews)
AED 225,000
4 Seater
|
2.0
|
Automatic
Used BMW 4 Series Gran Coupe Cars For Sale in UAE
View AllUsed BMW 4 Series Gran Coupe by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used BMW 4 Series Gran Coupe 2023 | AED 175,000 | AED 175,000 | AED 175,000 | 1 |
Used BMW 4 Series Gran Coupe 2022 | AED 170,000 | AED 179,000 | AED 173,000 | 3 |
Used BMW 4 Series Gran Coupe 2021 | AED 125,000 | AED 125,000 | AED 125,000 | 1 |
Used BMW 4 Series Gran Coupe 2020 | AED 89,999 | AED 89,999 | AED 89,999 | 1 |
Used BMW 4 Series Gran Coupe 2019 | AED 66,000 | AED 155,000 | AED 108,200 | 5 |
Used BMW 4 Series Gran Coupe 2018 | AED 54,000 | AED 119,000 | AED 84,166 | 6 |
Used BMW 4 Series Gran Coupe 2017 | AED 69,500 | AED 100,000 | AED 87,750 | 6 |
Used BMW 4 Series Gran Coupe 2016 | AED 49,000 | AED 87,000 | AED 64,749 | 8 |
Used BMW 4 Series Gran Coupe 2015 | AED 55,000 | AED 55,000 | AED 55,000 | 1 |
Used BMW 4 Series Gran Coupe 2014 | AED 41,000 | AED 41,000 | AED 41,000 | 1 |
Latest Car News and Reviews in UAE
View All
Buying a used car in Dubai can be both exciting and cost-effective....
Read More »
By:Dina
|
2024-11-20