Audi Q7 2025 40 TFSI Design quattro (252 HP)
AED
295,000
Specs - Audi Q7 2025 40 TFSI Design quattro (252 HP)
Engine & Power
Engine Capacity (liters)
2.0
Cylinders
4
Drive Type
All Wheel Drive
Fuel Tank Capacity (liters)
85
Fuel Economy (L/100 Km)
8.0
Fuel Type
Petrol
Horsepower (bhp)
252
Torque (Nm)
370
Transmission
Automatic
Top Speed (Km/h)
210
Seating Capacity
5 Seater
Acceleration 0-100 Km/h (sec)
7.1
Measurements
Length (meters)
5.052
Width (meters)
2.212
Height (meters)
1.741
Wheelbase (meters)
2.994
Trunk Capacity (liters)
890
Features - Audi Q7 2025 40 TFSI Design quattro (252 HP)
Audi Q7 2025 40 TFSI Design quattro (252 HP) Gallery
Audi Q7 2025
12
Looking for Older Audi Q7 Models?
Audi Q7 2025 40 TFSI Design quattro (252 HP)
(6 Reviews)
AED 295,000
5 Seater
|
2.0
|
Automatic
Used Audi Q7 Cars For Sale in UAE
View AllUsed Audi Q7 by price in UAE
| Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
|---|---|---|---|---|
| Used Audi Q7 2024 | AED 309,999 | AED 309,999 | AED 309,999 | 1 |
| Used Audi Q7 2023 | AED 150,000 | AED 325,000 | AED 219,999 | 4 |
| Used Audi Q7 2022 | AED 178,000 | AED 178,000 | AED 178,000 | 1 |
| Used Audi Q7 2021 | AED 154,999 | AED 215,000 | AED 175,399 | 5 |
| Used Audi Q7 2020 | AED 140,000 | AED 140,000 | AED 140,000 | 1 |
| Used Audi Q7 2019 | AED 84,000 | AED 150,000 | AED 112,857 | 7 |
| Used Audi Q7 2018 | AED 84,999 | AED 149,000 | AED 117,999 | 6 |
| Used Audi Q7 2017 | AED 65,000 | AED 82,500 | AED 75,166 | 3 |
| Used Audi Q7 2016 | AED 55,000 | AED 90,000 | AED 71,822 | 9 |
| Used Audi Q7 2015 | AED 18,000 | AED 70,000 | AED 39,999 | 10 |
| Used Audi Q7 2014 | AED 19,500 | AED 52,000 | AED 39,135 | 7 |
| Used Audi Q7 2013 | AED 22,999 | AED 48,000 | AED 33,916 | 12 |
Car News and Reviews in UAE
View All
Discover the reputation and features of the 2025 Infiniti Q70, a lu...
Read More »
By:Dina
|
2025-01-28
