Audi Q7 2018 40 TFSI Design quattro (252 HP)
AED
295,000
Specs - Audi Q7 2018 40 TFSI Design quattro (252 HP)
Engine & Power
Engine Capacity (liters)
2.0
Cylinders
4
Drive Type
All Wheel Drive
Fuel Tank Capacity (liters)
85
Fuel Economy (L/100 Km)
8.0
Fuel Type
Petrol
Horsepower (bhp)
252
Torque (Nm)
370
Transmission
Automatic
Top Speed (Km/h)
210
Seating Capacity
5 Seater
Acceleration 0-100 Km/h (sec)
7.1
Measurements
Length (meters)
5.052
Width (meters)
2.212
Height (meters)
1.741
Wheelbase (meters)
2.994
Trunk Capacity (liters)
890
Features - Audi Q7 2018 40 TFSI Design quattro (252 HP)
Audi Q7 2018 40 TFSI Design quattro (252 HP) Gallery
Audi Q7 2018
12
Looking for Older Audi Q7 Models?
Audi Q7 2018 40 TFSI Design quattro (252 HP)
(5 Reviews)
AED 295,000
5 Seater
|
2.0
|
Automatic
New Audi Q7 in Stock in UAE
View AllUsed Audi Q7 Cars For Sale in UAE
View AllUsed Audi Q7 by price in UAE
Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
---|---|---|---|---|
Used Audi Q7 2023 | AED 235,000 | AED 280,000 | AED 246,250 | 4 |
Used Audi Q7 2022 | AED 235,000 | AED 235,000 | AED 235,000 | 1 |
Used Audi Q7 2021 | AED 215,000 | AED 235,000 | AED 225,000 | 3 |
Used Audi Q7 2019 | AED 133,000 | AED 163,500 | AED 146,375 | 4 |
Used Audi Q7 2018 | AED 99,000 | AED 155,000 | AED 120,961 | 13 |
Used Audi Q7 2017 | AED 77,000 | AED 88,000 | AED 81,974 | 4 |
Used Audi Q7 2016 | AED 42,000 | AED 99,000 | AED 72,138 | 18 |
Used Audi Q7 2015 | AED 28,000 | AED 70,000 | AED 46,375 | 20 |
Used Audi Q7 2014 | AED 39,948 | AED 60,000 | AED 49,806 | 8 |
Used Audi Q7 2013 | AED 25,000 | AED 42,000 | AED 33,923 | 13 |
Used Audi Q7 2012 | AED 25,000 | AED 40,500 | AED 30,625 | 8 |
Used Audi Q7 2011 | AED 22,000 | AED 40,000 | AED 30,250 | 4 |
Latest Car News and Reviews in UAE
View All
Dubai Police warns drivers against illegal car modifications causin...
Read More »
By:Amgad El Sabbagh
|
2024-11-22