Used Land Rover Range Rover Sport 2024
Vehicle Highlights
Key Features | المواصفات الرئيسية:
P400 3.0L Turbocharged Engine 400 HP / 550 Nm Torque | محرك P400 سعة 3.0 لتر تيربو بقوة 400 حصان وعزم 550 نيوتن متر
8-Speed Automatic Transmission + All-Wheel Drive (AWD) | ناقل حركة أوتوماتيكي بـ 8 سرعات مع نظام دفع رباعي (AWD)
Adaptive Air Suspension for a Smooth & Sporty Drive | نظام تعليق هوائي متكيف لقيادة مريحة ورياضية
Dynamic Package with Exclusive Front Grille & 22 Alloy Wheels | حزمة دايناميك بتصميم رياضي مع شبك أمامي حصري وجنوط 22 إنش
Black | Black Leather with Premium Finishing | اللون الخارجي: أسود | اللون الداخلي: جلد أسود فاخر بتشطيبات فخمة
Four-Zone Climate Control | تحكم مستقل بالمناخ رباعي المناطق لضمان أعلى مستويات الراحة
Self-Driving Features with Adaptive Cruise Control + Lane Assist | نظام قيادة ذاتي مع مثبت سرعة متكيف ومساعد البقاء في المسار
Heated & Ventilated Front & Rear Seats | تدفئة وتبريد للمقاعد الأمامية والخلفية
Configurable Ambient Lighting (Multiple Colors) | إضاءة داخلية محيطية متعددة الألوان قابلة للتعديل
Matrix LED Headlights with Signature DRL | مصابيح LED ماتريكس مع إضاءة نهارية مميزة
13.1-inch Touchscreen with Wireless Apple CarPlay & Android Auto | شاشة لمس 13.1 بوصة تدعم Apple CarPlay و Android Auto لاسلكياً
Premium Meridian 3D Surround Sound System | نظام صوتي فاخر Meridian ثلاثي الأبعاد
360° Cameras with Front & Rear Parking Sensors | كاميرات 360 درجة مع حساسات أمامية وخلفية لسهولة الركن
Panoramic Sunroof & Soft-Closing Doors | فتحة سقف بانورامية وأبواب تغلق بسلاسة (Soft Closing)
No Accidents No Repaint Like New Condition | لا حوادث لا صبغ بحالة الوكالة تمامًا
Additional Information | معلومات إضافية:
Only 5,000 km | عدد الكيلومترات: 5,000 كم فقط
Always Parked Indoors Excellent Condition | السيارة دائماً متوقفة في مواقف مظللة بحالة ممتازة جداً
Fully Serviced & Ready to Drive | تمت صيانتها بالكامل وجاهزة للاستخدام
Valid Insurance |التأمين ساري
Key Features | المواصفات الرئيسية:
P400 3.0L Turbocharged Engine 400 HP / 550 Nm Torque | محرك P400 سعة 3.0 لتر تيربو بقوة 400 حصان وعزم 550 نيوتن متر
8-Speed Automatic Transmission + All-Wheel Drive (AWD) | ناقل حركة أوتوماتيكي بـ 8 سرعات مع نظام دفع رباعي (AWD)
Adaptive Air Suspension for a Smooth & Sporty Drive | نظام تعليق هوائي متكيف لقيادة مريحة ورياضية
Dynamic Package with Exclusive Front Grille & 22 Alloy Wheels | حزمة دايناميك بتصميم رياضي مع شبك أمامي حصري وجنوط 22 إنش
Black | Black Leather with Premium Finishing | اللون الخارجي: أسود | اللون الداخلي: جلد أسود فاخر بتشطيبات فخمة
Four-Zone Climate Control | تحكم مستقل بالمناخ رباعي المناطق لضمان أعلى مستويات الراحة
Self-Driving Features with Adaptive Cruise Control + Lane Assist | نظام قيادة ذاتي مع مثبت سرعة متكيف ومساعد البقاء في المسار
Heated & Ventilated Front & Rear Seats | تدفئة وتبريد للمقاعد الأمامية والخلفية
Configurable Ambient Lighting (Multiple Colors) | إضاءة داخلية محيطية متعددة الألوان قابلة للتعديل
Matrix LED Headlights with Signature DRL | مصابيح LED ماتريكس مع إضاءة نهارية مميزة
13.1-inch Touchscreen with Wireless Apple CarPlay & Android Auto | شاشة لمس 13.1 بوصة تدعم Apple CarPlay و Android Auto لاسلكياً
Premium Meridian 3D Surround Sound System | نظام صوتي فاخر Meridian ثلاثي الأبعاد
360° Cameras with Front & Rear Parking Sensors | كاميرات 360 درجة مع حساسات أمامية وخلفية لسهولة الركن
Panoramic Sunroof & Soft-Closing Doors | فتحة سقف بانورامية وأبواب تغلق بسلاسة (Soft Closing)
No Accidents No Repaint Like New Condition | لا حوادث لا صبغ بحالة الوكالة تمامًا
Additional Information | معلومات إضافية:
Only 5,000 km | عدد الكيلومترات: 5,000 كم فقط
Always Parked Indoors Excellent Condition | السيارة دائماً متوقفة في مواقف مظللة بحالة ممتازة جداً
Fully Serviced & Ready to Drive | تمت صيانتها بالكامل وجاهزة للاستخدام
Valid Insurance |التأمين ساري
Price Comparison
Based on our data for Used Land Rover Range Rover Sport 2024, here is how this listing compares with the typical market price range.
Yallamotor Services
Everything you need to make your car buying journey hassle free
Vehicle Report
Discover the best value for your current or future car.
Vehicle Report
Discover the best value for your current or future car.
Car Inspection
Get a car inspected by our team experts.
Car Inspection
Get a car inspected by our team experts.
Car Valuation
Get an accurate car valuation with Yallamotor.
Car Valuation
Get an accurate car valuation with Yallamotor.
Car Export
Bring your car of dreams home with YallaExport
Car Export
Bring your car of dreams home with YallaExport

Rent-to-Own
Drive now, own later. From 0% down payment.
Explore Rent-to-Own
Rent-to-Own
Drive now, own later. From 0% down payment.
Explore Rent-to-OwnPrice Comparison
Based on our data for Used Land Rover Range Rover Sport 2024, here is how this listing compares with the typical market price range.
Car Finance Calculator
Rent-to-Own
Drive Now, Own Later
From 0% Down Payment
Powered by Yusr.Rent • Flexible payment plans available
Safety Precautions
Your safety is our priority
Sellers won’t ask you to wire money online before you see the car.
Meet the seller in person and make sure the vehicle matches the listing.
Check the condition of the vehicle carefully before buying it.
Create a car alert
Get notified when similar listings are published.
Safety Precautions
Your safety is our priority
Sellers won’t ask you to wire money online before you see the car.
Meet the seller in person and make sure the vehicle matches the listing.
Check the condition of the vehicle carefully before buying it.
Related Used Cars
People also search for
Used land-rover range-rover-sport
Used land-rover range-rover-sport by location
Used land-rover range-rover-sport by budget
Used land-rover range-rover-sport by year
More land-rover cars
Other searches
Used Land Rover by price in UAE
| Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
|---|---|---|---|---|
| Land Rover 2025 | AED 138,700 | AED 976,000 | AED 405,006 | 27 |
| Land Rover 2024 | AED 138,200 | AED 949,999 | AED 413,801 | 43 |
| Land Rover 2023 | AED 104,999 | AED 840,000 | AED 409,022 | 75 |
| Land Rover 2022 | AED 120,000 | AED 625,000 | AED 343,538 | 49 |
| Land Rover 2021 | AED 60,000 | AED 299,000 | AED 186,421 | 45 |
| Land Rover 2020 | AED 63,000 | AED 289,000 | AED 169,813 | 100 |
| Land Rover 2019 | AED 57,000 | AED 299,000 | AED 146,597 | 77 |
| Land Rover 2018 | AED 45,000 | AED 320,000 | AED 141,219 | 68 |
| Land Rover 2017 | AED 49,000 | AED 199,000 | AED 100,302 | 49 |
| Land Rover 2016 | AED 36,700 | AED 850,000 | AED 94,430 | 111 |




















