Audi A4 2019 30 TFSI Basic (150 HP)
AED
146,400
Specs - Audi A4 2019 30 TFSI Basic (150 HP)
Engine & Power
Engine Capacity (liters)
1.4
Cylinders
4
Drive Type
Front Wheel Drive
Fuel Tank Capacity (liters)
54
Fuel Economy (L/100 Km)
5.6
Fuel Type
Petrol
Motor
N/A
Horsepower (bhp)
150
Torque (Nm)
250
Transmission
Automatic
Top Speed (Km/h)
210
Seating Capacity
5 Seater
Acceleration 0-100 Km/h (sec)
8.5
Measurements
Length (meters)
4.726
Width (meters)
1.842
Height (meters)
1.427
Wheelbase (meters)
2.820
Trunk Capacity (liters)
480
Features - Audi A4 2019 30 TFSI Basic (150 HP)
Audi A4 2019 30 TFSI Basic (150 HP) Gallery
Audi A4 2019
12
Looking for Older Audi A4 Models?
Audi A4 2019 30 TFSI Basic (150 HP)
(1 Reviews)
AED 146,400
5 Seater
|
1.4
|
Automatic
New Audi A4 in Stock in UAE
View AllUsed Audi A4 Cars For Sale in UAE
View AllUsed Audi A4 by price in UAE
| Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
|---|---|---|---|---|
| Used Audi A4 2024 | AED 90,000 | AED 220,000 | AED 155,000 | 2 |
| Used Audi A4 2023 | AED 110,000 | AED 152,999 | AED 127,499 | 3 |
| Used Audi A4 2022 | AED 72,000 | AED 72,000 | AED 72,000 | 1 |
| Used Audi A4 2020 | AED 70,899 | AED 105,000 | AED 95,979 | 5 |
| Used Audi A4 2019 | AED 49,000 | AED 75,000 | AED 59,666 | 3 |
| Used Audi A4 2016 | AED 27,000 | AED 75,000 | AED 39,285 | 7 |
| Used Audi A4 2015 | AED 21,000 | AED 70,000 | AED 36,285 | 7 |
| Used Audi A4 2014 | AED 21,000 | AED 29,900 | AED 25,966 | 3 |
| Used Audi A4 2013 | AED 17,800 | AED 35,000 | AED 27,600 | 3 |
| Used Audi A4 2012 | AED 11,999 | AED 25,000 | AED 19,779 | 5 |
| Used Audi A4 2011 | AED 10,000 | AED 19,900 | AED 14,975 | 4 |
| Used Audi A4 2010 | AED 15,000 | AED 23,000 | AED 19,400 | 5 |
Car News and Reviews in UAE
View All
Compare the top family cars in the UAE by seating, price, fuel econ...
Read More »
By:Ahmad Rashad Al Zeer
|
2025-12-24
