Toyota Sequoia 2016 5.7L VXR
DISCONTINUED
Engine & Power | |
---|---|
Engine Capacity (liters) | 5.7 |
Cylinders | 8 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 100 |
Fuel Economy (L/100 Km) | 15.2 |
Fuel Type | Petrol |
Horsepower (bhp) | 381 |
Torque (Nm) | 544 |
Transmission | Automatic |
Top Speed (Km/h) | 180 |
Seating Capacity | 8 Seater |
Acceleration 0-100 Km/h (sec) | 7.2 |
Measurements | |
---|---|
Length (meters) | 5.210 |
Width (meters) | 2.030 |
Height (meters) | 1.955 |
Wheelbase (meters) | 3.100 |
Trunk Capacity (liters) | 456 |
From AED 135,000
View DetailsFrom AED 39,395
View DetailsFrom AED 30,500
View DetailsFrom AED 75,000
View DetailsFrom AED 33,000
View DetailsFrom AED 129,000
View DetailsFrom AED 60,799
View DetailsFrom AED 41,000
View DetailsFrom AED 124,999
View DetailsIntroducing the 653-horsepower NIO ET7 Premium Electric Sedan
Read More »