Toyota Land Cruiser 2018 4.0L GXR
AED
259,900
Engine & Power | |
---|---|
Engine Capacity (liters) | 4.0 |
Cylinders | 6 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 138 |
Fuel Economy (L/100 Km) | 13.4 |
Fuel Type | Petrol |
Horsepower (bhp) | 271 |
Torque (Nm) | 385 |
Transmission | Automatic |
Top Speed (Km/h) | 200 |
Seating Capacity | 8 Seater |
Acceleration 0-100 Km/h (sec) | 11.0 |
Measurements | |
---|---|
Length (meters) | 5.170 |
Width (meters) | 1.980 |
Height (meters) | 1.930 |
Wheelbase (meters) | 2.850 |
Trunk Capacity (liters) | 455 |
From AED 137,500
View DetailsFrom AED 310,000
View DetailsFrom AED 175,000
View DetailsFrom AED 199,995
View DetailsFrom AED 129,000
View DetailsFrom AED 192,000
View DetailsFrom AED 192,000
View DetailsFrom AED 185,000
View DetailsFrom AED 170,000
View DetailsBuying a used car in Dubai can be both exciting and cost-effective....
Read More »