Toyota Innova 2025 2.0L GL HEV (8 Seater)
AED
126,900
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.0 |
Cylinders | 4 |
Drive Type | Front Wheel Drive |
Fuel Tank Capacity (liters) | 52 |
Fuel Economy (L/100 Km) | 4.2 |
Fuel Type | Hybrid |
Motor | Single |
Horsepower (bhp) | 184 |
Torque (Nm) | 188 + 211 |
Transmission | CVT |
Top Speed (Km/h) | 170 |
Seating Capacity | 8 Seater |
Measurements | |
---|---|
Length (meters) | 4.760 |
Width (meters) | 1.845 |
Height (meters) | 1.790 |
Wheelbase (meters) | 2.850 |
Trunk Capacity (liters) | 991 |
From AED 108,000
View DetailsFrom AED 108,000
View DetailsFrom AED 148,000
View Details