Subaru Legacy 2014 2.5L GT Turbo Charged
DISCONTINUED
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.5 |
Cylinders | 4 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 65 |
Fuel Economy (L/100 Km) | 11.0 |
Fuel Type | Petrol |
Horsepower (bhp) | 260 |
Torque (Nm) | 350 |
Transmission | Automatic |
Top Speed (Km/h) | 250 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 6.0 |
Measurements | |
---|---|
Length (meters) | 4.754 |
Width (meters) | 1.821 |
Height (meters) | 1.506 |
Wheelbase (meters) | 2.750 |
Trunk Capacity (liters) | 417 |
From AED 29,999
View DetailsFrom AED 22,000
View DetailsExplore the McLaren 675LT, a masterpiece of speed and exclusivity. ...
Read More »