Porsche Taycan 2025 Turbo S
AED
845,000
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | All Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 93.4 |
Battery Range km | 450 |
Motor | Double |
Horsepower (bhp) | 625 |
Torque (Nm) | 1050 |
Transmission | Automatic |
Top Speed (Km/h) | 260 |
Seating Capacity | 4 Seater |
Acceleration 0-100 Km/h (sec) | 2.8 |
Measurements | |
---|---|
Length (meters) | 4.963 |
Width (meters) | 1.966 |
Height (meters) | 1.381 |
Wheelbase (meters) | 2.900 |
Trunk Capacity (liters) | 429 |
From AED 429,000
View DetailsFrom AED 335,000
View DetailsFrom AED 549,000
View DetailsFrom AED 959,000
View DetailsFrom AED 779,000
View DetailsFrom AED 535,000
View DetailsFrom AED 523,000
View DetailsFrom AED 819,000
View DetailsFrom AED 2,249,000
View DetailsPlanning a road trip in the UAE? Learn how to prepare your car with...
Read More »