Porsche Cayenne 2020 Base
AED
317,900
Engine & Power | |
---|---|
Engine Capacity (liters) | 3.0 |
Cylinders | 6 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 75 |
Fuel Economy (L/100 Km) | 9.2 |
Fuel Type | Petrol |
Horsepower (bhp) | 340 |
Torque (Nm) | 450 |
Transmission | Automatic |
Top Speed (Km/h) | 245 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 6.2 |
Measurements | |
---|---|
Length (meters) | 4.918 |
Width (meters) | 1.983 |
Height (meters) | 1.696 |
Wheelbase (meters) | 2.895 |
Trunk Capacity (liters) | 770 |
From AED 179,000
View DetailsFrom AED 279,000
View DetailsFrom AED 129,000
View DetailsFrom AED 155,750
View DetailsFrom AED 249,000
View DetailsFrom AED 200,000
View DetailsFrom AED 155,000
View DetailsFrom AED 255,000
View DetailsFrom AED 255,000
View DetailsWhat is a Certified Pre-Owned (CPO) car? Learn how CPO vehicles dif...
Read More »