Peugeot 508 2018 1.6T GT Line
AED
120,000
Engine & Power | |
---|---|
Engine Capacity (liters) | 1.6 |
Cylinders | 4 |
Drive Type | Front Wheel Drive |
Fuel Tank Capacity (liters) | 72 |
Fuel Economy (L/100 Km) | 7.1 |
Fuel Type | Petrol |
Horsepower (bhp) | 165 |
Torque (Nm) | 240 |
Transmission | Automatic |
Top Speed (Km/h) | 220 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 8.9 |
Measurements | |
---|---|
Length (meters) | 4.830 |
Width (meters) | 1.828 |
Height (meters) | 1.456 |
Wheelbase (meters) | 2.817 |
Trunk Capacity (liters) | 515 |
From AED 17,000
View DetailsFrom AED 57,000
View DetailsFrom AED 28,000
View DetailsFrom AED 61,999
View DetailsFrom AED 48,000
View DetailsFrom AED 51,299
View DetailsFrom AED 37,000
View DetailsFrom AED 48,500
View DetailsBuying a used car in Dubai can be both exciting and cost-effective....
Read More »