NIO EL8 2025 Long Range
AED
359,900
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | All Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 100.0 |
Battery Range km | 510 |
Motor | Double |
Horsepower (bhp) | 644 |
Torque (Nm) | 850 |
Transmission | Automatic |
Top Speed (Km/h) | 200 |
Seating Capacity | 6 Seater |
Acceleration 0-100 Km/h (sec) | 4.1 |
Measurements | |
---|---|
Length (meters) | 5.099 |
Width (meters) | 1.989 |
Height (meters) | 1.750 |
Wheelbase (meters) | 3.070 |
Trunk Capacity (liters) | 265 |
Buying a used car in Dubai can be both exciting and cost-effective....
Read More »