Mahindra XUV500 2025 2.2L W8 (FWD)
AED
62,000
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.2 |
Cylinders | 4 |
Drive Type | Front Wheel Drive |
Fuel Tank Capacity (liters) | 70 |
Fuel Economy (L/100 Km) | 6.5 |
Fuel Type | Petrol |
Horsepower (bhp) | 140 |
Torque (Nm) | 320 |
Transmission | Automatic |
Top Speed (Km/h) | 180 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 10.0 |
Measurements | |
---|---|
Length (meters) | 4.585 |
Width (meters) | 1.890 |
Height (meters) | 1.785 |
Wheelbase (meters) | 2.700 |
Trunk Capacity (liters) | 96 |
Buying a used car in Dubai can be both exciting and cost-effective....
Read More »