Kia Cadenza 2019 3.3L GDi Top
AED
133,000
Engine & Power | |
---|---|
Engine Capacity (liters) | 3.3 |
Cylinders | 6 |
Drive Type | Front Wheel Drive |
Fuel Tank Capacity (liters) | 70 |
Fuel Economy (L/100 Km) | 9.4 |
Fuel Type | Petrol |
Horsepower (bhp) | 284 |
Torque (Nm) | 336 |
Transmission | Automatic |
Top Speed (Km/h) | 235 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 7.2 |
Measurements | |
---|---|
Length (meters) | 4.970 |
Width (meters) | 1.870 |
Height (meters) | 1.470 |
Wheelbase (meters) | 2.855 |
Trunk Capacity (liters) | 451 |
From AED 36,000
View DetailsFrom AED 42,000
View DetailsFrom AED 35,000
View DetailsFrom AED 29,000
View DetailsFrom AED 26,000
View DetailsFrom AED 38,000
View DetailsFrom AED 61,799
View DetailsFrom AED 28,599
View DetailsFrom AED 39,000
View DetailsDubai Police warns drivers against illegal car modifications causin...
Read More »