Jaguar XJ 2013 5.0 V8 SC SuperSport |
Safety Features |
ABS (Anti-lock Brake System) | Active Bonnet |
Adaptive Suspension Package | Airbags |
Anti theft alarm | BA (Brake Assist) |
Disc Brakes - Front Only | Dynamic Stability Control |
EBD (Electronic Brakeforce Distribution) | Immobilizer |
Parking Sensors - Front and Rear | Rear Camera |
Seatbelt pretensioner - Front Only | Seatbelts - Front Only |
Speed Limiter | Tire Pressure Monitoring Display |
Traction Control |
Interior Features |
Central Locking | Cupholders |
Footwell Lights | Front Seat Armrest |
Heated/Cooled Seats | Leather instrument panel |
Leather Seats | Leather Steering Wheel |
Map Reading Lamps | Multi Information Display |
Multi Information Display Size | Paddle Shifters |
Panoramic Glass Roof | Power Steering |
Rear AC Vents | Rear Blinds |
Rear Pockets | Seat Adjustment - Automatic |
Seat Memory | Seats - Comfort |
Steering Tilt Adjustment | Vanity Mirror |
Exterior Features |
Adaptive Headlights | Auto Headlamps |
Automatic Headlight Range Control | Body Colored Bumper - Front and Rear |
Body Colored Mirrors | Cornering Lights |
Daytime Running Lights - LED | Door Handles - Body Colored |
Dual Exhaust Tip | Electric Door Mirrors |
Headlight Washers | LED Taillights |
Lock and Unlock Sensing Auto Electric Folding Mirror | Power Tailgate |
Power Windows - Front and Rear | Puddle Lamp |
Rear Window Defogger | Wheel Size |
Wheels - Alloy | Xenon Headlamps |
Comfort Features |
12V Socket - Front Only | Ambient Lighting |
Audio Controls on Steering Wheel | Auto Dimming Mirror |
Automatic AC | AUX |
Bluetooth | CD Player |
Cruise Control | Cruise Control Switch on Steering |
Drive Computer | HDD |
iPod Interface | Keyless Entry |
MP3 | Navigation System |
Odometer | Premium Brand Audio System |
Push Button Start | Radio |
Rear AC Controls | Rear audio controls |
USB | Voice operated control |