Hyundai Palisade 2025 3.8L GDi (AWD) Premium
AED
187,900
Engine & Power | |
---|---|
Engine Capacity (liters) | 3.8 |
Cylinders | 6 |
Drive Type | All Wheel Drive |
Fuel Economy (L/100 Km) | 10.4 |
Fuel Type | Petrol |
Horsepower (bhp) | 295 |
Torque (Nm) | 355 |
Transmission | Automatic |
Top Speed (Km/h) | 210 |
Seating Capacity | 8 Seater |
Acceleration 0-100 Km/h (sec) | 7.7 |
Measurements | |
---|---|
Length (meters) | 4.996 |
Width (meters) | 1.975 |
Height (meters) | 1.750 |
Wheelbase (meters) | 2.900 |
Trunk Capacity (liters) |
From AED 170,000
View DetailsFrom AED 135,000
View DetailsDiscover the all-new NIO EL8 launched in the UAE. Priced starting a...
Read More »