Hyundai Kona 2023 2.0L GLS Premium Sunroof
AED
80,500
Engine & Power | |
---|---|
Engine Capacity (liters) | 2.0 |
Cylinders | 4 |
Drive Type | Front Wheel Drive |
Fuel Tank Capacity (liters) | 50 |
Fuel Economy (L/100 Km) | 7.5 |
Fuel Type | Petrol |
Horsepower (bhp) | 150 |
Torque (Nm) | 180 |
Transmission | Automatic |
Top Speed (Km/h) | 194 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 10 |
Measurements | |
---|---|
Length (meters) | 4.165 |
Width (meters) | 1.801 |
Height (meters) | 1.565 |
Wheelbase (meters) | 2.600 |
Trunk Capacity (liters) | 544 |
From AED 1,000
View DetailsFrom AED 58,000
View DetailsFrom AED 49,000
View DetailsFrom AED 69,995
View DetailsFrom AED 57,099
View DetailsFrom AED 65,000
View DetailsFrom AED 72,000
View DetailsFrom AED 70,000
View DetailsFrom AED 42,000
View DetailsBuying a used car in Dubai can be both exciting and cost-effective....
Read More »