Haval H2 2016 Dignity
DISCONTINUED
Engine & Power | |
---|---|
Engine Capacity (liters) | 1.5 |
Cylinders | 4 |
Drive Type | All Wheel Drive |
Fuel Economy (L/100 Km) | 8.2 |
Fuel Type | Petrol |
Horsepower (bhp) | 150 |
Torque (Nm) | 210 |
Transmission | Automatic |
Top Speed (Km/h) | 170 |
Seating Capacity | 5 Seater |
Measurements | |
---|---|
Length (meters) | 4.335 |
Width (meters) | 1.814 |
Height (meters) | 1.695 |
Wheelbase (meters) | 2.560 |
Trunk Capacity (liters) | 500 |
Haval, a Chinese automotive manufacturer, is the newest brand to en...
Read More »