Ford Flex 2018 3.5L EcoBoost Limited (AWD)
AED
195,900
Engine & Power | |
---|---|
Engine Capacity (liters) | 3.5 |
Cylinders | 6 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 70 |
Fuel Economy (L/100 Km) | 9.9 |
Fuel Type | Petrol |
Horsepower (bhp) | 365 |
Torque (Nm) | 474 |
Transmission | Automatic |
Top Speed (Km/h) | 200 |
Seating Capacity | 7 Seater |
Acceleration 0-100 Km/h (sec) | 8.5 |
Measurements | |
---|---|
Length (meters) | 5.126 |
Width (meters) | 1.930 |
Height (meters) | 1.727 |
Wheelbase (meters) | 2.995 |
Trunk Capacity (liters) | 1223 |
From AED 82,000
View DetailsFrom AED 60,699
View DetailsFrom AED 85,000
View DetailsFrom AED 79,000
View DetailsFrom AED 69,000
View DetailsFrom AED 56,599
View DetailsFrom AED 54,299
View DetailsFrom AED 70,999
View DetailsFrom AED 55,499
View DetailsDubai Police warns drivers against illegal car modifications causin...
Read More »