BMW 4 Series Gran Coupe 2025 M440i xDrive
AED
340,000
Engine & Power | |
---|---|
Engine Capacity (liters) | 3.0 |
Cylinders | 6 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 59 |
Fuel Economy (L/100 Km) | 8.5 |
Fuel Type | Petrol |
Horsepower (bhp) | 374 |
Torque (Nm) | 500 |
Transmission | Automatic |
Top Speed (Km/h) | 250 |
Seating Capacity | 4 Seater |
Acceleration 0-100 Km/h (sec) | 4.7 |
Measurements | |
---|---|
Length (meters) | 4.783 |
Width (meters) | 1.852 |
Height (meters) | 1.442 |
Wheelbase (meters) | 2.856 |
Trunk Capacity (liters) | 470 |
From AED 229,000
View DetailsFrom AED 419,000
View DetailsFrom AED 389,000
View DetailsFrom AED 157,000
View DetailsFrom AED 278,000
View DetailsFrom AED 140,000
View DetailsFrom AED 285,000
View DetailsFrom AED 115,500
View DetailsFrom AED 385,000
View Details