| Used Cars | Starting Price | Maximum Price | Average Price | Cars Available |
|---|---|---|---|---|
| AED 97,599 | AED 112,000 | AED 104,800 | 2 | |
| AED 200 | AED 520,000 | AED 148,900 | 37 | |
| AED 50,000 | AED 320,000 | AED 118,799 | 118 | |
| AED 46,900 | AED 900,000 | AED 127,755 | 58 | |
| AED 34,999 | AED 960,000 | AED 122,815 | 73 | |
| AED 24,500 | AED 249,000 | AED 86,109 | 63 | |
| AED 17,000 | AED 850,000 | AED 80,529 | 72 | |
| AED 11,000 | AED 170,000 | AED 50,800 | 89 | |
| AED 9,500 | AED 125,000 | AED 45,531 | 93 | |
| AED 12,000 | AED 215,000 | AED 40,605 | 124 |
Last updated on: Oct 13, 2024

Your safety is our priority
Sellers won’t ask you to wire money online before you see the car.
Meet the seller in person and make sure the vehicle matches the listing.
Check the condition of the vehicle carefully before buying it.
Based on our data for Used Ford Flex 2017, here is how this listing compares with the typical market price range.