
- Home
- Tools
- Compare cars
- Subaru BRZ 2013 2.0L Automatic Full Option VS Audi A5 Coupe 2025 40 TFSI S-line (190 HP)
Subaru BRZ 2013 2.0L Automatic Full Option vs Audi A5 Coupe 2025 40 TFSI S-line (190 HP) : Which Should You Buy in UAE?
A complete comparison of the Subaru BRZ 2013 2.0L Automatic Full Option VS Audi A5 Coupe 2025 40 TFSI S-line (190 HP) — specs, prices, pros and cons, and live used listings across UAE.


Audi A5 Coupe 2025 40 TFSI S-line (190 HP)
From AED 269,900
| #1 Subaru BRZ 2013 2.0L Automatic Full Option#1 | #2 Audi A5 Coupe 2025 40 TFSI S-line (190 HP) #2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 269,900 AED |
| Engine & Power | ||
| Engine | 2,000 cc · 4 cyl | 1,984 cc · 4 cyl |
| Horsepower (bhp) | 196 hp | 190 hp |
| Torque (Nm) | 205 Nm | 320 Nm |
| Acceleration 0-100 Km/h (sec) | 7.5 s | 7.3 s |
| Top Speed (Km/h) | 224 km/h | 240 km/h |
| Fuel Economy (L/100 Km) | 7.1 L/100km | 5.4 L/100km |
| Fuel Tank Capacity | 50 L | 54 L |
| Gears | 6 | 7 |
| Transmission | Automatic | Automatic |
| Drive Type | Rear Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.2 m × 1.8 m × 1.2 m | 4.7 m × 1.8 m × 1.4 m |
| Wheelbase (meters) | 2.6 m | 2.8 m |
| Curb Weight (kg) | 1,274 kg | 1,420 kg |
| Trunk Capacity (liters) | 201 L | 465 L |
| Overview | ||
| Body Style | Coupe | Coupe |
| Seating Capacity | 4 seats | 4 seats |
| Doors | 2 doors | 2 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)AirbagsAlloy PedalsAluminum WheelsAnti theft alarmAuto HeadlampsAutomatic ACAUXBA (Brake Assist)CD PlayerCruise ControlElectric Door MirrorsFog Lamps - Front OnlyHeadlight WashersHID HeadlightsImmobilizeriPod InterfaceKeyless EntryLeather SeatsLock and Unlock Sensing Auto Electric Folding MirrorMulti-Information DisplayPaddle ShiftersPush Button StartSeatbelt pretensionerTorsen Limited Slip DifferentialUSB PortVehicle Stability Control (VSC)Wheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Bi-Xenon HeadlampsBluetoothCargo Area LightCentral LockingChrome Plated Radiator GrilleCornering LightsCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectronic HandbrakeFootwell LightsFront Seat ArmrestHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLeather Steering WheelLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front OnlyPush Button StartRadioRain Sensing WipersRear CameraRear Window DefoggerScuff PlateSD Card SupportSeat Adjustment - AutomaticSeatbelt pretensionerSpeed Sensitive Power SteeringSteering Tilt AdjustmentTemperature DisplayTouchpadTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Voice Operated ControlWelcome LightWheel SizeWheels - Alloy |
