
- Home
- Tools
- Compare cars
- Nissan Navara 2016 2.5 SE VS Subaru Forester 2025 2.0i-L EyeSight Premium
Nissan Navara 2016 2.5 SE vs Subaru Forester 2025 2.0i-L EyeSight Premium: Which Should You Buy in UAE?
A complete comparison of the Nissan Navara 2016 2.5 SE VS Subaru Forester 2025 2.0i-L EyeSight Premium — specs, prices, pros and cons, and live used listings across UAE.


Subaru Forester 2025 2.0i-L EyeSight Premium
From AED 115,900
| #1 Nissan Navara 2016 2.5 SE#1 | #2 Subaru Forester 2025 2.0i-L EyeSight Premium#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 115,900 AED |
| Engine & Power | ||
| Engine | 2,500 cc · 4 cyl | 1,995 cc · 4 cyl |
| Horsepower (bhp) | 158 hp | 150 hp |
| Torque (Nm) | 233 Nm | 194 Nm |
| Acceleration 0-100 Km/h (sec) | 11.6 s | 11.8 s |
| Top Speed (Km/h) | 160 km/h | 188 km/h |
| Fuel Economy (L/100 Km) | 12.1 L/100km | 6.7 L/100km |
| Fuel Tank Capacity | 80 L | 48 L |
| Gears | 7 | 7 |
| Transmission | Automatic | CVT |
| Drive Type | Rear Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.3 m × 1.9 m × 1.8 m | 4.6 m × 1.8 m × 1.7 m |
| Wheelbase (meters) | 3.2 m | 2.7 m |
| Curb Weight (kg) | 1,834 kg | 1,656 kg |
| Trunk Capacity (liters) | — | 974 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 6 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | — | 12V Socket360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFire ExtinguisherFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFootwell LightsFront BrakesGas Shock AbsorberHDDHDMIHeadlight WashersHID HeadlightsHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLeather Steering WheelLED Fog LightsMP3Multi-Information DisplayMulti-Information Display SizeNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearRadioRain Sensing WipersRear CameraRear CupholdersRear Window DefoggerRear WiperRoof RailsRoof SpoilerRun-Flat TyresScuff PlateSeat Adjustment - AutomaticSeatbelt pretensionerSpeed Sensitive Power SteeringSteering Tilt AdjustmentTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWinchWind BlockerWireless HeadphonesXenon Headlamps |




