
- Home
- Tools
- Compare cars
- Nissan Juke 2017 1.6L S VS Jeep Renegade 2017 2.4 Limited
Nissan Juke 2017 1.6L S vs Jeep Renegade 2017 2.4 Limited: Which Should You Buy in UAE?
A complete comparison of the Nissan Juke 2017 1.6L S VS Jeep Renegade 2017 2.4 Limited — specs, prices, pros and cons, and live used listings across UAE.


Jeep Renegade 2017 2.4 Limited
| #1 Nissan Juke 2017 1.6L S#1 | #2 Jeep Renegade 2017 2.4 Limited#2 | |
|---|---|---|
| Engine & Power | ||
| Engine | 1,598 cc · 4 cyl | 2,400 cc · 4 cyl |
| Horsepower (bhp) | 117 hp | 184 hp |
| Torque (Nm) | 158 Nm | 240 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 9 s |
| Top Speed (Km/h) | 170 km/h | 175 km/h |
| Fuel Economy (L/100 Km) | 6.3 L/100km | 7.8 L/100km |
| Fuel Tank Capacity | 52 L | 48 L |
| Gears | — | 9 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.1 m × 1.8 m × 1.6 m | 4.2 m × 1.8 m × 1.7 m |
| Wheelbase (meters) | 2.5 m | 2.6 m |
| Curb Weight (kg) | 1,203 kg | 1,372 kg |
| Trunk Capacity (liters) | 251 L | — |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 4 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Active HeadrestsAirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCD PlayerCupholdersDaytime Running LightsEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsFabric SeatsHalogen HeadlampsHigh Mount Stop LampImmobilizerKeyless EntryLED TaillightsManual HeadlampsMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear Window DefoggerSeat Adjustment - ManualSteering Tilt AdjustmentTrip ComputerUSB PortWheel SizeWheels - Steel | ABS (Anti-lock Brake System)AirbagsAnti theft alarmAuto Dimming MirrorAuto HeadlampsAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothCD PlayerCentral LockingCollision DetectionCupholdersDaytime Running LightsDifferential LockDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electronic HandbrakeFoldable Rear SeatsFront Seat ArmrestHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningMP3Multi-Information DisplayMulti-Information Display SizeMulti-Terrain SelectNavigation SystemOdometerParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear Window DefoggerRemote StartSeatbelt pretensionerSteering Tilt AdjustmentTouchscreenTouchscreen SizeTraction ControlTyre Pressure Monitoring DisplayUSB PortVoice Operated ControlWheel SizeWheels - Alloy |




