
Mitsubishi L200 2019 2.4L Double Cab GL (2WD)
From AED 70,900
A complete comparison of the Mitsubishi L200 2019 2.4L Double Cab GL (2WD) VS Geely Emgrand X7 2020 2.0L Elegance (GC) — specs, prices, pros and cons, and live used listings across UAE.

From AED 70,900

From AED 69,000
| #1 Mitsubishi L200 2019 2.4L Double Cab GL (2WD)#1 | #2 Geely Emgrand X7 2020 2.0L Elegance (GC)#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 70,900 AED | 69,000 AED |
| Engine & Power | ||
| Engine | 2,351 cc · 4 cyl | 2,000 cc · 4 cyl |
| Horsepower (bhp) | 128 hp | 140 hp |
| Torque (Nm) | 202 Nm | 170 Nm |
| Acceleration 0-100 Km/h (sec) | 11 s | 13.5 s |
| Top Speed (Km/h) | 169 km/h | 175 km/h |
| Fuel Economy (L/100 Km) | 10 L/100km | 9.3 L/100km |
| Fuel Tank Capacity | 75 L | 55 L |
| Gears | 5 | 6 |
| Transmission | Manual | Automatic |
| Drive Type | Rear Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.3 m × 1.8 m × 1.8 m | 4.5 m × 1.8 m × 1.7 m |
| Wheelbase (meters) | 3 m | 2.7 m |
| Curb Weight (kg) | 1,685 kg | 1,545 kg |
| Trunk Capacity (liters) | — | 580 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 6 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAuto Dimming MirrorBA (Brake Assist)Center Arm RestCentral LockingChrome Door HandlesChrome Door MirrorsChrome Plated Radiator GrilleCupholdersDigital ClockDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitHalogen HeadlampsHigh Mount Stop LampManual ACManual HeadlampsMap Reading LampsMulti-Information DisplayNumber of SpeakersOdometerPower OutletsPower SteeringPower Windows - Front and RearRadioRear Window DefoggerSeat Adjustment - ManualSeatbelt pretensionerSkid PlatesSteering Tilt AdjustmentTemperature DisplayToolkitTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelWelcome LightWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsHalogen HeadlampsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED TaillightsMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear CupholdersRear Window DefoggerRear WiperRoof RailsRoof SpoilerScuff PlateSD Card SupportSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTouchscreen SizeTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - Alloy |

398,000 km · Dubai
AED 33,000

125,000 km · Ajman
AED 25,000

450,000 km · Dubai
AED 22,000

250,000 km · Ajman
AED 25,000

216,000 km · Dubai
AED 19,500