
- Home
- Tools
- Compare cars
- Mitsubishi L200 2017 2.5L Double Cab GLX (4WD) VS Subaru Forester 2024 2.0i-L EyeSight Sport
Mitsubishi L200 2017 2.5L Double Cab GLX (4WD) vs Subaru Forester 2024 2.0i-L EyeSight Sport: Which Should You Buy in UAE?
A complete comparison of the Mitsubishi L200 2017 2.5L Double Cab GLX (4WD) VS Subaru Forester 2024 2.0i-L EyeSight Sport — specs, prices, pros and cons, and live used listings across UAE.


Subaru Forester 2024 2.0i-L EyeSight Sport
From AED 142,000
| #1 Mitsubishi L200 2017 2.5L Double Cab GLX (4WD)#1 | #2 Subaru Forester 2024 2.0i-L EyeSight Sport#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 142,000 AED |
| Engine & Power | ||
| Engine | 2,477 cc · 4 cyl | 1,995 cc · 4 cyl |
| Horsepower (bhp) | 136 hp | 150 hp |
| Torque (Nm) | 324 Nm | 194 Nm |
| Acceleration 0-100 Km/h (sec) | 14.5 s | 11.8 s |
| Top Speed (Km/h) | 167 km/h | 188 km/h |
| Fuel Economy (L/100 Km) | 8.5 L/100km | 6.7 L/100km |
| Fuel Tank Capacity | 75 L | 48 L |
| Gears | 5 | 7 |
| Transmission | Manual | CVT |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Diesel | Petrol |
| Measurements | ||
| L×W×H | 5.2 m × 1.8 m × 1.8 m | 4.6 m × 1.8 m × 1.7 m |
| Wheelbase (meters) | 3 m | 2.7 m |
| Curb Weight (kg) | 1,805 kg | 1,656 kg |
| Trunk Capacity (liters) | 1,500 L | 974 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsBA (Brake Assist)Center Arm RestCentral LockingCupholdersDigital ClockEBD (Electronic Brakeforce Distribution)Fabric SeatsFog Lamp - Front and RearHalogen HeadlampsManual ACManual Door MirrorsManual HeadlampsMulti-Information DisplayPower SteeringPower Windows - Front and RearRadioRear Window DefoggerSeat Adjustment - ManualSeatbelt pretensionerSkid PlatesSteering Tilt AdjustmentToolkitTrip ComputerTyre Pressure Monitoring DisplayUrethane Steering WheelWelcome LightWheels - Steel | 12V Socket360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionCompassCornering assistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFire ExtinguisherFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFootwell LightsFront BrakesGas Shock AbsorberHDDHDMIHeadlight WashersHID HeadlightsHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLeather Steering WheelLED Fog LightsLegroomMicrophoneMP3MudguardMulti-Information DisplayMulti-Information Display SizeNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearRacing Or Bucket SeatsRadioRain Sensing WipersRear Audio ControlsRear CameraRear CupholdersRear Lcd screensRear Window DefoggerRear WiperRoof RailsRoof SpoilerRun-Flat TyresScuff PlateSeat Adjustment - AutomaticSeatbelt pretensionerSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTiptronic GearsTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWinchWind BlockerWireless HeadphonesWood TrimXenon Headlamps |




