- Home
- Tools
- Compare cars
- Mercedes-Benz GLC-Class 2016 GLC 250 VS BMW X1 2023 sDrive20i
Mercedes-Benz GLC-Class 2016 GLC 250 vs BMW X1 2023 sDrive20i: Which Should You Buy in UAE?
A complete comparison of the Mercedes-Benz GLC-Class 2016 GLC 250 VS BMW X1 2023 sDrive20i — specs, prices, pros and cons, and live used listings across UAE.

BMW X1 2023 sDrive20i
| #1 Mercedes-Benz GLC-Class 2016 GLC 250#1 | #2 BMW X1 2023 sDrive20i#2 | |
|---|---|---|
| Engine & Power | ||
| Engine | 2,000 cc · 4 cyl | 1,998 cc · 4 cyl |
| Horsepower (bhp) | 211 hp | 192 hp |
| Torque (Nm) | 350 Nm | 280 Nm |
| Acceleration 0-100 Km/h (sec) | 7.8 s | 7.7 s |
| Top Speed (Km/h) | 215 km/h | 225 km/h |
| Fuel Economy (L/100 Km) | 7.1 L/100km | 6 L/100km |
| Fuel Tank Capacity | 66 L | 51 L |
| Gears | 7 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Battery Size | — | 1.0 kWh |
| Measurements | ||
| L×W×H | 4.7 m × 2.1 m × 1.6 m | 4.4 m × 2.1 m × 1.6 m |
| Wheelbase (meters) | 2.9 m | 2.7 m |
| Curb Weight (kg) | 1,765 kg | 1,560 kg |
| Trunk Capacity (liters) | 450 L | 505 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acceleration Skid ControlAdaptive BrakeAdaptive Brake LightsAdaptive Cruise ControlAdaptive HeadlightsAdaptive Suspension PackageAirbagsAmbient LightingAudio Controls on Steering WheelAuto HeadlampsAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCenter Arm RestCentral LockingCollision DetectionCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsFabric SeatsFirst Aid KitFoldable Rear SeatsFront Seat ArmrestHeadlight WashersHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather Steering WheelLED HeadlightsLED TaillightsMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemOdometerPaddle ShiftersParking SensorsPower TailgatePower Windows - Front and RearRadioRear AC VentsRear Seat PocketsRear Window DefoggerSeat Adjustment - AutomaticSeatbelt pretensionerSeatbeltsSeatsSensorSpeed LimiterSteering Tilt AdjustmentTraction ControlTyre Pressure Monitoring DisplayTyre Repair KitUSB PortWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)Cargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear Seats with 60:40 SplitFootwell LightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLeather Steering WheelLumbar SupportMap Reading LampsMulti-Information DisplayOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearRadioRear AC VentsRear CameraRear CupholdersRear Window DefoggerRear WiperSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSpeed LimiterSteering Tilt AdjustmentTemperature DisplayTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorWelcome LightWheel SizeWheels - Alloy |
