
- Home
- Tools
- Compare cars
- Mercedes-Benz E-Class 2012 E 300 VS Mercedes-Benz C-Class 2013 C350
Mercedes-Benz E-Class 2012 E 300 vs Mercedes-Benz C-Class 2013 C350: Which Should You Buy in UAE?
A complete comparison of the Mercedes-Benz E-Class 2012 E 300 VS Mercedes-Benz C-Class 2013 C350 — specs, prices, pros and cons, and live used listings across UAE.

Mercedes-Benz C-Class 2013 C350
| #1 Mercedes-Benz E-Class 2012 E 300#1 | #2 Mercedes-Benz C-Class 2013 C350#2 | |
|---|---|---|
| Engine & Power | ||
| Engine | 3,000 cc · 6 cyl | 3,500 cc · 6 cyl |
| Horsepower (bhp) | 252 hp | 306 hp |
| Torque (Nm) | 300 Nm | 370 Nm |
| Acceleration 0-100 Km/h (sec) | 7.4 s | 6 s |
| Top Speed (Km/h) | 252 km/h | 250 km/h |
| Fuel Economy (L/100 Km) | 6.7 L/100km | 5.3 L/100km |
| Fuel Tank Capacity | 66 L | 66 L |
| Gears | 6 | 7 |
| Transmission | Manual | Automatic |
| Drive Type | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.7 m × 1.8 m × 1.4 m | 4.6 m × 1.8 m × 1.4 m |
| Wheelbase (meters) | 2.8 m | 2.8 m |
| Curb Weight (kg) | 2,730 kg | 1,600 kg |
| Trunk Capacity (liters) | 390 L | 450 L |
| Overview | ||
| Body Style | Convertible | Coupe |
| Seating Capacity | 4 seats | 5 seats |
| Doors | 2 doors | 2 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlKeyless EntryLeather SeatsMP3 SupportParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsRadioUSB Port | ABS Anti-Lock Brake SystemAlloy RimsAUX InputBluetoothCD PlayerClimate ControlFog LightsKeyless EntryLeather SeatsMP3 SupportPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsRadioUSB Port |

