
- Home
- Tools
- Compare cars
- Land Rover Range Rover Evoque 2012 5 Door VS Land Rover Range Rover Velar 2025 2.0L R-Dynamic SE (250 PS)
Land Rover Range Rover Evoque 2012 5 Door vs Land Rover Range Rover Velar 2025 2.0L R-Dynamic SE (250 PS): Which Should You Buy in UAE?
A complete comparison of the Land Rover Range Rover Evoque 2012 5 Door VS Land Rover Range Rover Velar 2025 2.0L R-Dynamic SE (250 PS) — specs, prices, pros and cons, and live used listings across UAE.


Land Rover Range Rover Velar 2025 2.0L R-Dynamic SE (250 PS)
From AED 347,559
| #1 Land Rover Range Rover Evoque 2012 5 Door#1 | #2 Land Rover Range Rover Velar 2025 2.0L R-Dynamic SE (250 PS)#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 347,559 AED |
| Engine & Power | ||
| Engine | 2,000 cc · 4 cyl | 1,998 cc · 4 cyl |
| Horsepower (bhp) | 240 hp | 250 hp |
| Torque (Nm) | 340 Nm | 365 Nm |
| Acceleration 0-100 Km/h (sec) | 7.6 s | 6.7 s |
| Top Speed (Km/h) | 217 km/h | 217 km/h |
| Fuel Economy (L/100 Km) | 8.7 L/100km | 7.6 L/100km |
| Fuel Tank Capacity | 70 L | 63 L |
| Gears | 6 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.4 m × 2.1 m × 1.6 m | 4.8 m × 2.0 m × 1.7 m |
| Wheelbase (meters) | 2.7 m | 2.9 m |
| Curb Weight (kg) | 1,670 kg | — |
| Trunk Capacity (liters) | 575 L | 532 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAuto Start / StopAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored MirrorsCD PlayerCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDisc BrakesDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFoldable Rear SeatsFront Seat ArmrestHill AssistHill Descent ControlImmobilizeriPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLeather Steering WheelLED TaillightsMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemOdometerPanoramic Glass RoofParking SensorsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemRadioRear AC VentsRear CameraRear Seat PocketsRear SpoilerRear Window DefoggerRear WiperSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSeatbeltsSeatsSingle Exhaust TipSteering Tilt AdjustmentTraction ControlTyre Pressure Monitoring DisplayUSB PortVanity MirrorWheel SizeWheels - AlloyXenon Headlamps | 12V SocketABS (Anti-lock Brake System)Adaptive HeadlightsAdvanced Air Bags System (AABS)AirbagsAnti theft alarmAttention AssistAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectronic HandbrakeFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHeadlight WashersHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayNavigation SystemOdometerPanoramic Glass RoofParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperScuff PlateSD Card SupportSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSpeed LimiterSteering Tilt AdjustmentTemperature DisplayTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVoice Operated ControlWelcome LightWheel SizeWheels - Alloy |




