
- Home
- Tools
- Compare cars
- Kia Sorento 2017 2.4L Base (FWD) VS Jeep Renegade 2026 2.4L Longitude 4x2
Kia Sorento 2017 2.4L Base (FWD) vs Jeep Renegade 2026 2.4L Longitude 4x2: Which Should You Buy in UAE?
A complete comparison of the Kia Sorento 2017 2.4L Base (FWD) VS Jeep Renegade 2026 2.4L Longitude 4x2 — specs, prices, pros and cons, and live used listings across UAE.


Jeep Renegade 2026 2.4L Longitude 4x2
From AED 89,900
| #1 Kia Sorento 2017 2.4L Base (FWD)#1 | #2 Jeep Renegade 2026 2.4L Longitude 4x2#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 89,900 AED |
| Engine & Power | ||
| Engine | 2,359 cc · 4 cyl | 2,400 cc · 4 cyl |
| Horsepower (bhp) | 170 hp | 184 hp |
| Torque (Nm) | 225 Nm | 240 Nm |
| Acceleration 0-100 Km/h (sec) | 10.2 s | 9 s |
| Top Speed (Km/h) | 189 km/h | 175 km/h |
| Fuel Economy (L/100 Km) | 9.5 L/100km | 7.8 L/100km |
| Fuel Tank Capacity | 70 L | 48 L |
| Gears | 6 | 9 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.8 m × 1.9 m × 1.7 m | 4.2 m × 1.8 m × 1.7 m |
| Wheelbase (meters) | 2.8 m | 2.6 m |
| Curb Weight (kg) | 1,760 kg | 1,372 kg |
| Trunk Capacity (liters) | 1,050 L | — |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 5 seats |
| Doors | 5 doors | 4 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAuto HeadlampsAutomatic ACAUXBluetoothCD PlayerCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDoor Mirrors with Side Turn SignalElectric Door MirrorsFabric SeatsFog Lamps - Front OnlyFront Seat ArmrestHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLock and Unlock Sensing Auto Electric Folding MirrorMap Reading LampsMP3Multi-Information DisplayOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearRadioRear AC VentsRear Window DefoggerRoof RailsSteering Tilt AdjustmentTrip ComputerTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Wheel SizeWheels - Alloy | ABS (Anti-lock Brake System)AirbagsAnti theft alarmAuto Dimming MirrorAuto HeadlampsAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothCD PlayerCentral LockingCollision DetectionCupholdersDaytime Running LightsDifferential LockDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electronic HandbrakeFoldable Rear SeatsFront Seat ArmrestHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningMP3Multi-Information DisplayMulti-Information Display SizeMulti-Terrain SelectNavigation SystemOdometerParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear Window DefoggerRemote StartSeatbelt pretensionerSteering Tilt AdjustmentTouchscreenTouchscreen SizeTraction ControlTyre Pressure Monitoring DisplayUSB PortVoice Operated ControlWheel SizeWheels - Alloy |
