
- Home
- Tools
- Compare cars
- Jeep Grand Cherokee 2013 Laredo VS Mercedes-Benz M-Class 2012 ML 350 4MATIC VS BMW X5 2012 xDrive 50i
Jeep Grand Cherokee 2013 Laredo vs Mercedes-Benz M-Class 2012 ML 350 4MATIC vs BMW X5 2012 xDrive 50i: Which Should You Buy in UAE?
A complete comparison of the Jeep Grand Cherokee 2013 Laredo VS Mercedes-Benz M-Class 2012 ML 350 4MATIC VS BMW X5 2012 xDrive 50i — specs, prices, pros and cons, and live used listings across UAE.


Mercedes-Benz M-Class 2012 ML 350 4MATIC

BMW X5 2012 xDrive 50i
| #1 Jeep Grand Cherokee 2013 Laredo#1 | #2 Mercedes-Benz M-Class 2012 ML 350 4MATIC#2 | #3 BMW X5 2012 xDrive 50i#3 | |
|---|---|---|---|
| Engine & Power | |||
| Engine | 3,700 cc · 6 cyl | 3,500 cc · 6 cyl | 5,000 cc · 8 cyl |
| Horsepower (bhp) | 286 hp | 272 hp | 407 hp |
| Torque (Nm) | 315 Nm | 350 Nm | 600 Nm |
| Acceleration 0-100 Km/h (sec) | 8.9 s | 8.4 s | 5.5 s |
| Top Speed (Km/h) | 181 km/h | 225 km/h | 240 km/h |
| Fuel Economy (L/100 Km) | 11.4 L/100km | 9.2 L/100km | 12.5 L/100km |
| Fuel Tank Capacity | 93 L | 95 L | 85 L |
| Gears | 5 | 7 | 8 |
| Transmission | Automatic | Automatic | CVT |
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol | Petrol |
| Measurements | |||
| L×W×H | 4.8 m × 2.1 m × 1.7 m | 4.8 m × 1.9 m × 1.8 m | 4.9 m × 2.2 m × 1.8 m |
| Wheelbase (meters) | 2.8 m | 2.9 m | 2.9 m |
| Curb Weight (kg) | 2,171 kg | 2,125 kg | 2,170 kg |
| Trunk Capacity (liters) | 782 L | 2,010 L | 620 L |
| Overview | |||
| Body Style | SUV Crossover | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats | 7 seats |
| Doors | 4 doors | 4 doors | 4 doors |
| Features | |||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)Body Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFoldable Rear SeatsFront Seat ArmrestHalogen HeadlampsHill AssistHill Descent ControlISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather SeatsLeather Steering WheelLock and Unlock Sensing Auto Electric Folding MirrorMap Reading LampsMP3OdometerParking SensorsPower SteeringPower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRain Sensing WipersRear AC VentsRear Seat PocketsRear WiperRoof RailsSeat Adjustment - AutomaticSeatbeltsSeatsSingle Exhaust TipSteering Tilt AdjustmentTraction ControlUSB PortVanity MirrorVoice Operated ControlWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)Acceleration Skid ControlActive BonnetAdaptive BrakeAdaptive Brake LightsAdaptive Cruise ControlAdaptive HeadlightsAdaptive Suspension PackageAirbagsAttention AssistAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCenter Arm RestCentral LockingCollision DetectionCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectronic HandbrakeFirst Aid KitFoldable Rear SeatsFront Seat ArmrestHeadlight WashersHill AssistHill Descent ControlImmobilizerISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeOdometerOverhead Console Sunglass HolderPaddle ShiftersParking SensorsPower SteeringPower TailgatePower Windows - Front and RearRadioRear Seat PocketsRear Window DefoggerSeat Adjustment - AutomaticSeatbelt pretensionerSeatbeltsSeatsSensorSteering Tilt AdjustmentTraction ControlTyre Pressure Monitoring DisplayTyre Repair KitUSB PortWheel SizeWheels - Alloy | ABS (Anti-lock Brake System)Active SteeringAdaptive Cruise ControlAdaptive HeadlightsAirbagsAmbient LightingAudio Controls on Steering WheelAuto HeadlampsAuto Start / StopAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored MirrorsCD PlayerCentral LockingCruise Control Switch on SteeringCupholdersDigital ClockDisc BrakesDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeFoldable Rear Seats with 60:40 SplitHead-Up DisplayHill AssistHill Descent ControlIntelligent Emergency CallInternet ConnectivityiPod InterfaceKeyless EntryLane Departure WarningLeather Instrument PanelLeather SeatsLeather Steering WheelMP3Multi-Information DisplayNavigation SystemNight VisionNumber of SpeakersOdometerPanoramic Glass RoofParallel Parking AssistParking SensorsPower SteeringPower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRear AC VentsRear CameraRear Entertainment SystemRear SpoilerRear Window DefoggerRemote StartRoof RailsRunning BoardSeat Adjustment - AutomaticSeat MemorySeatbeltsSeatsSteering Tilt AdjustmentSurround CameraTachometerTraction ControlTraffic Jam AssistantTrip ComputerTyre Defect IndicatorTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Wheel SizeWheels - Alloy |









