
Hyundai Tucson 2018 2.0L Mid Option (AWD)
From AED 88,000
A complete comparison of the Hyundai Tucson 2018 2.0L Mid Option (AWD) VS Mitsubishi ASX 2026 2.0L GLX (4WD) mid option — specs, prices, pros and cons, and live used listings across UAE.

From AED 88,000

From AED 85,000
| #1 Hyundai Tucson 2018 2.0L Mid Option (AWD)#1 | #2 Mitsubishi ASX 2026 2.0L GLX (4WD) mid option#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 88,000 AED | 85,000 AED |
| Engine & Power | ||
| Engine | 1,999 cc · 4 cyl | 1,998 cc · 4 cyl |
| Horsepower (bhp) | 153 hp | 150 hp |
| Torque (Nm) | 192 Nm | 197 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 11 s |
| Top Speed (Km/h) | 170 km/h | 191 km/h |
| Fuel Economy (L/100 Km) | 8.7 L/100km | 8.2 L/100km |
| Fuel Tank Capacity | 62 L | 63 L |
| Gears | 6 | — |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.5 m × 1.9 m × 1.7 m | 4.4 m × 1.8 m × 1.6 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,583 kg | 1,440 kg |
| Trunk Capacity (liters) | 515 L | 358 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Active HeadrestsAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectronic HandbrakeFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHID HeadlightsHigh Mount Stop LampHill AssistImmobilizeriPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED TaillightsMap Reading LampsMP3Multi-Information DisplayOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - Alloy | 12V Socket4WD Rotary Mode SwitchABS (Anti-lock Brake System)AirbagsAnti theft alarmBA (Brake Assist)CD PlayerCentral LockingCupholdersDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitHalogen HeadlampsHigh Mount Stop LampImmobilizerKeyless EntryManual ACMap Reading LampsMulti-Information DisplayNumber of SpeakersOdometerPower SteeringPower Windows - Front and RearRadioRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - Alloy |

165,000 km · Dubai
AED 46,000

145,000 km · Abu Dhabi
AED 38,000

113,250 km · Dubai
AED 57,500

139,837 km · Sharjah
AED 21,999

237,000 km · Dubai
AED 25,000