
Hyundai Tucson 2018 2.0L Mid Option (AWD)
From AED 88,000
A complete comparison of the Hyundai Tucson 2018 2.0L Mid Option (AWD) VS Mitsubishi ASX 2025 2.0L GLX (2WD) Mid Option — specs, prices, pros and cons, and live used listings across UAE.

From AED 88,000

From AED 72,435
| #1 Hyundai Tucson 2018 2.0L Mid Option (AWD)#1 | #2 Mitsubishi ASX 2025 2.0L GLX (2WD) Mid Option#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 88,000 AED | 72,435 AED |
| Engine & Power | ||
| Engine | 1,999 cc · 4 cyl | 1,998 cc · 4 cyl |
| Horsepower (bhp) | 153 hp | 150 hp |
| Torque (Nm) | 192 Nm | 197 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 11.3 s |
| Top Speed (Km/h) | 170 km/h | 193 km/h |
| Fuel Economy (L/100 Km) | 8.7 L/100km | 8 L/100km |
| Fuel Tank Capacity | 62 L | 63 L |
| Gears | 6 | — |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.5 m × 1.9 m × 1.7 m | 4.4 m × 1.8 m × 1.6 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,583 kg | 1,375 kg |
| Trunk Capacity (liters) | 515 L | 358 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Active HeadrestsAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectronic HandbrakeFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHID HeadlightsHigh Mount Stop LampHill AssistImmobilizeriPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED TaillightsMap Reading LampsMP3Multi-Information DisplayOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear Seats with 60:40 SplitHalogen HeadlampsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Gear Shift LeverLeather Steering WheelMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearRadioRear CameraRear CupholdersRear Window DefoggerRear WiperRoof SpoilerSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorWelcome LightWheel SizeWheels - Alloy |

165,000 km · Dubai
AED 46,000

145,000 km · Abu Dhabi
AED 38,000

113,250 km · Dubai
AED 57,500

237,000 km · Dubai
AED 25,000

350,000 km · Abu Dhabi
AED 23,000