- Home
- Tools
- Compare cars
- Hyundai Santa Fe 2014 3.3L AWD Top VS Honda Pilot 2025 3.5 EX-L (AWD)
Hyundai Santa Fe 2014 3.3L AWD Top vs Honda Pilot 2025 3.5 EX-L (AWD): Which Should You Buy in UAE?
A complete comparison of the Hyundai Santa Fe 2014 3.3L AWD Top VS Honda Pilot 2025 3.5 EX-L (AWD) — specs, prices, pros and cons, and live used listings across UAE.

Honda Pilot 2025 3.5 EX-L (AWD)
From AED 212,999
| #1 Hyundai Santa Fe 2014 3.3L AWD Top#1 | #2 Honda Pilot 2025 3.5 EX-L (AWD)#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 212,999 AED |
| Engine & Power | ||
| Engine | 3,500 cc · 6 cyl | 3,500 cc · 6 cyl |
| Horsepower (bhp) | 265 hp | 285 hp |
| Torque (Nm) | 320 Nm | 355 Nm |
| Acceleration 0-100 Km/h (sec) | 8.5 s | 9.4 s |
| Top Speed (Km/h) | 190 km/h | — |
| Fuel Economy (L/100 Km) | 9.8 L/100km | 11 L/100km |
| Fuel Tank Capacity | 64 L | 74 L |
| Gears | 6 | 10 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.7 m × 1.9 m × 1.7 m | 5.1 m × 2.0 m × 1.8 m |
| Wheelbase (meters) | 2.7 m | 2.9 m |
| Curb Weight (kg) | 1,929 kg | 2,010 kg |
| Trunk Capacity (liters) | 1,680 L | 589 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 8 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAUXBluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCentral LockingChrome Door HandlesChrome Plated Radiator GrilleCompassCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDoor Mirrors with Side Turn SignalDVDDynamic Stability ControlEco Drive ModeElectric Door MirrorsElectronic HandbrakeFog Lamps - Front OnlyFront Seat ArmrestGlove Box CoolingHeated Cooled SeatsHID HeadlightsHigh Mount Stop LampKeyless EntryLeather SeatsLeather Steering WheelLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemNumber of SpeakersOdometerPanoramic Glass RoofParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear SpoilerRear Window DefoggerRear WiperRoof RailsSeat Adjustment - AutomaticSeat MemoryUSB PortWheel SizeWheels - Alloy | 360-Degree Camera360-Degree CameraAcoustic HoodActive SteeringChrome Exhaust PipesClimate ControlCollision DetectionFire ExtinguisherGas Shock AbsorberHDMILED Fog LightsMulti-Information DisplayMulti-Information Display SizeOBD (On-board Diagnostics)Off-Road DampersPedestrian airbagTouchscreen SizeWinchWireless Headphones |




