
Honda Pilot 2019 3.5 Touring (AWD)
From AED 165,900
A complete comparison of the Honda Pilot 2019 3.5 Touring (AWD) VS Nissan Pathfinder 2025 3.5L SV 2WD — specs, prices, pros and cons, and live used listings across UAE.

From AED 165,900

From AED 188,000
| #1 Honda Pilot 2019 3.5 Touring (AWD)#1 | #2 Nissan Pathfinder 2025 3.5L SV 2WD #2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 165,900 AED | 188,000 AED |
| Engine & Power | ||
| Engine | 3,500 cc · 6 cyl | 3,498 cc · 6 cyl |
| Horsepower (bhp) | 280 hp | 271 hp |
| Torque (Nm) | 355 Nm | 340 Nm |
| Acceleration 0-100 Km/h (sec) | 9.4 s | 8 s |
| Top Speed (Km/h) | 175 km/h | 190 km/h |
| Fuel Economy (L/100 Km) | 11.2 L/100km | 10.6 L/100km |
| Fuel Tank Capacity | 74 L | 74 L |
| Gears | 6 | 9 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.0 m × 2.3 m × 1.8 m | 5.0 m × 2.0 m × 1.8 m |
| Wheelbase (meters) | 2.8 m | 2.9 m |
| Curb Weight (kg) | 1,970 kg | 1,881 kg |
| Trunk Capacity (liters) | 589 L | 470 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)Adaptive Cruise ControlAirbagsAnti theft alarmAppsAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearCruise Control Switch on SteeringDaytime Running LightsDisc BrakesDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsHDMIHeated Cooled SeatsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorMulti-Terrain SelectNavigation SystemNumber of SpeakersParking SensorsPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRadioRear CameraRear Entertainment SystemRemote StartRoof RailsRoof SpoilerRunning BoardSeat Adjustment - AutomaticSeat MemorySeatbeltsSteering Tilt AdjustmentSurround CameraTouchscreenTouchscreen SizeTraction ControlTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsWheel SizeWheels - Alloy | 4WD Rotary Mode SwitchABS (Anti-lock Brake System)Acoustic HoodActive SteeringAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAuto Door LockAuto HeadlampsBA (Brake Assist)BluetoothBody Colored GrilleCargo Area LightCargo Area Tie Down AnchorsCD PlayerChrome Door HandlesChrome Exhaust PipesCollision DetectionCompassCruise ControlCruise Control Switch on SteeringCupholdersDrive ComputerDVDDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric SunroofFabric SeatsFire ExtinguisherFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesGas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampImmobilizerIntelligent KeyiPod InterfaceLeather Gear Shift LeverLeather Steering WheelLED Fog LightsLED HeadlightsLegroomManual Door MirrorsMP3MudguardMulti-Information DisplayMulti-Information Display SizeNight VisionNumber of SpeakersOBD (On-board Diagnostics)Off-Road DampersParking SensorsPedestrian airbagPower MirrorsPower SeatsPower TailgatePower WindowsPush Button StartRacing Or Bucket SeatsRadioRear Audio ControlsRear CupholdersRear Lcd screensRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSpare WheelSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTiptronic GearsTowing HookTraction ControlTyre Defect IndicatorTyre Pressure Monitoring DisplayUSB PortWheel SizeWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |

169,000 km · Abu Dhabi
AED 67,000

91,000 km · Sharjah
AED 52,000

120,000 km · Dubai
AED 65,000

149,000 km · Dubai
AED 50,000

300,000 km · Dubai
AED 30,000