Back
- Home
- New Cars
- Compare New Cars
- Honda Pilot VS Ford Explorer
Compare Honda Pilot 2012 EX vs. Ford Explorer 2013 3.5L V6 LTD
Quick Compare
Swipe to compare
| Price Comparison | #1 Honda Pilot 2012 EX#1 | #2 Ford Explorer 2013 3.5L V6 LTD#2 |
|---|---|---|
| Starting at | AED 130,000 | AED 180,000 |
| Engine & Power | #1 Honda Pilot 2012 EX#1 | #2 Ford Explorer 2013 3.5L V6 LTD#2 |
|---|---|---|
| Engine Capacity (cc) | 3500 | 3500 |
| Fuel Economy (L/100 Km) | 13 | 12.4 |
| Fuel Type | Petrol | Petrol |
| Torque (Nm) | 347 | 346 |
| Transmission | Automatic | Automatic |
| Top Speed (Km/h) | 175 | 173 |
| Acceleration 0-100 Km/h (sec) | 9.4 | 9.0 |
| Seating Capacity | 8 Seater | 7 Seater |
| Cylinders | 6 | 6 |
| Measurements | #1 Honda Pilot 2012 EX#1 | #2 Ford Explorer 2013 3.5L V6 LTD#2 |
|---|---|---|
| Length (meters) | 4.870 | 5.006 |
| Width (meters) | 2.230 | 2.004 |
| Height (meters) | 1.840 | 1.788 |
| Wheelbase (meters) | 2.77 | 2.860 |
| Fuel Tank Capacity | 80 | 70 |
| Trunk Capacity (liters) | 2,463 | 594 |
| Features | #1 Honda Pilot 2012 EX#1 | #2 Ford Explorer 2013 3.5L V6 LTD#2 |
|---|---|---|
| 12v Socket | ||
| Ambient Lighting | ||
| Ashtray | ||
| Audio Controls On Steering Wheel | ||
| Auto Dimming Mirror | ||
| Automatic Ac | ||
| Aux | ||
| Bluetooth | ||
| Cd Player | ||
| Cigar Lighter | ||
| Cruise Control | ||
| Cruise Control Switch On Steering | ||
| Keyless Entry | ||
| Leather Gear Shift Lever | ||
| Lumbar Support | ||
| Mp3 | ||
| Number Of Speakers | ||
| Premium Brand Audio System | ||
| Push Button Start | ||
| Radio | ||
| Remote Start | ||
| Temperature Display | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Usb |
| Safety | #1 Honda Pilot 2012 EX#1 | #2 Ford Explorer 2013 3.5L V6 LTD#2 |
|---|---|---|
| Abs Anti Lock Brake System | ||
| Active Headrests | ||
| Airbags | ||
| Anti Theft Alarm | ||
| Brake Calipers | ||
| Collision Detection | ||
| Ebd Electronic Brakeforce Distribution | ||
| Hill Assist | ||
| Hill Descent Control | ||
| Immobilizer | ||
| Iso Fix Child Seat Anchors | ||
| Parking Sensors | ||
| Rear Camera | ||
| Tire Pressure Monitoring Display | ||
| Traction Control | ||
| Vehicle Stability Control Vsc |
| Interior | #1 Honda Pilot 2012 EX#1 | #2 Ford Explorer 2013 3.5L V6 LTD#2 |
|---|---|---|
| Aluminum Wheels | ||
| Auto Headlamps | ||
| Body Colored Bumper Front And Rear | ||
| Body Colored Grille | ||
| Body Colored Mirrors | ||
| Chrome Exhaust Pipes | ||
| Door Mirrors With Side Turn Signal | ||
| Dual Exhaust Tip | ||
| Electric Door Mirrors | ||
| Electric Opening And Closing Of Luggage Door | ||
| Fog Lamp Front And Rear | ||
| Halogen Headlamps | ||
| Led Foglights | ||
| Led Taillights | ||
| Power Windows Front And Rear | ||
| Rear Spoiler | ||
| Roof Rails | ||
| Wheel Size |
People also search for
Cars by city
Cars by budget
Cars by body shape
Chinese cars by city
Electric cars
Popular brands
New Car Comparisons and prices in UAE
Ready to Sell Your Car?
Get Started for FREE!
Join thousands of satisfied sellers on YallaMotor - completely free and hassle-free!
100% FREENo Hidden Costs
200+Cars Sold Daily
115,000+Satisfied Sellers
500,000+Monthly Buyers
No commission • Quick & Easy • Trusted by thousands





















