
Honda CR-V 2024 Touring (AWD)
From AED 160,900
A complete comparison of the Honda CR-V 2024 Touring (AWD) VS Hyundai Santa Fe 2018 2.4L AWD Top — specs, prices, pros and cons, and live used listings across UAE.

From AED 160,900

From AED 136,900
| #1 Honda CR-V 2024 Touring (AWD)#1 | #2 Hyundai Santa Fe 2018 2.4L AWD Top#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 160,900 AED | 136,900 AED |
| Engine & Power | ||
| Engine | 2,356 cc · 4 cyl | 2,359 cc · 4 cyl |
| Horsepower (bhp) | 184 hp | 174 hp |
| Torque (Nm) | 244 Nm | 225 Nm |
| Acceleration 0-100 Km/h (sec) | 9.8 s | 11.6 s |
| Top Speed (Km/h) | 200 km/h | 190 km/h |
| Fuel Economy (L/100 Km) | 6.8 L/100km | 8.8 L/100km |
| Fuel Tank Capacity | 57 L | 64 L |
| Gears | — | 6 |
| Transmission | CVT | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Battery Size | 1.4 kWh | — |
| Measurements | ||
| L×W×H | 4.6 m × 1.9 m × 1.7 m | 4.7 m × 1.9 m × 1.7 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,620 kg | 1,670 kg |
| Trunk Capacity (liters) | 1,113 L | 585 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 7 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored MirrorsCD PlayerCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDVDEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofElectronic HandbrakeFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather SeatsLeather Steering WheelLED TaillightsLumbar SupportManual HeadlampsMap Reading LampsMulti-Information DisplayNavigation SystemParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRemote StartRoof RailsRoof SpoilerSeat Adjustment - AutomaticSpare WheelSpeed Sensitive Power SteeringSteering Tilt AdjustmentTouchscreenTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWood TrimXenon Headlamps | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHalogen HeadlampsHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Gear Shift LeverLeather SeatsLeather Steering WheelLumbar SupportMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerPanoramic Glass RoofParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear Window DefoggerRear WiperRoof RailsRoof SpoilerScuff PlateSeat Adjustment - AutomaticSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - Alloy |

66,000 km · Al Ain
AED 55,000

80,000 km · Abu Dhabi
AED 42,000

15,100 km · Dubai
AED 32,000

151,000 km · Sharjah
AED 47,000

188,000 km · Dubai
AED 30,600