Back
- Home
- New Cars
- Compare New Cars
- Foton View VS Toyota Coaster
Compare Foton View 2017 CS2 Mini Bus vs. Toyota Coaster 2017 4.2L (30-Seater)
Quick Compare
Swipe to compare
| Price Comparison | #1 Foton View 2017 CS2 Mini Bus#1 | #2 Toyota Coaster 2017 4.2L (30-Seater)#2 |
|---|---|---|
| Starting at | AED 93,450 | AED 188,475 |
| Engine & Power | #1 Foton View 2017 CS2 Mini Bus#1 | #2 Toyota Coaster 2017 4.2L (30-Seater)#2 |
|---|---|---|
| Engine Capacity (cc) | 2378 | 4200 |
| Fuel Economy (L/100 Km) | 11.3 | — |
| Fuel Type | Petrol | Diesel |
| Torque (Nm) | 200 | 284 |
| Transmission | Manual | Manual |
| Top Speed (Km/h) | 145 | 100 |
| Seating Capacity | 15 Seater | 30 Seater |
| Cylinders | 4 | 6 |
| Measurements | #1 Foton View 2017 CS2 Mini Bus#1 | #2 Toyota Coaster 2017 4.2L (30-Seater)#2 |
|---|---|---|
| Length (meters) | 5.600 | 6.990 |
| Width (meters) | 2.255 | 2.080 |
| Height (meters) | 2.285 | 2.635 |
| Wheelbase (meters) | 3.110 | 3.935 |
| Fuel Tank Capacity | 70 | 95 |
| Features | #1 Foton View 2017 CS2 Mini Bus#1 | #2 Toyota Coaster 2017 4.2L (30-Seater)#2 |
|---|---|---|
| 12v Socket | ||
| Aux | ||
| Manual Ac | ||
| Odometer | ||
| Radio | ||
| Rear Ac Controls |
| Safety | #1 Foton View 2017 CS2 Mini Bus#1 | #2 Toyota Coaster 2017 4.2L (30-Seater)#2 |
|---|---|---|
| Abs Anti Lock Brake System | ||
| Airbags |
| Interior | #1 Foton View 2017 CS2 Mini Bus#1 | #2 Toyota Coaster 2017 4.2L (30-Seater)#2 |
|---|---|---|
| Chrome Plated Radiator Grille | ||
| Electric Door Mirrors | ||
| Halogen Headlamps | ||
| High Mount Stop Lamp | ||
| Manual Headlamps | ||
| Power Windows Front Only | ||
| Rear Window Defogger | ||
| Rear Wiper | ||
| Wheels Steel |
New Car Comparisons and prices in UAE
Ready to Sell Your Car?
Get Started for FREE!
Join thousands of satisfied sellers on YallaMotor - completely free and hassle-free!
100% FREENo Hidden Costs
200+Cars Sold Daily
115,000+Satisfied Sellers
500,000+Monthly Buyers
No commission • Quick & Easy • Trusted by thousands






















