
- Home
- Tools
- Compare cars
- Ford Edge 2017 3.5L V6 Titanium (AWD) Full Option VS Lexus RX 2026 350 Black Edition
Ford Edge 2017 3.5L V6 Titanium (AWD) Full Option vs Lexus RX 2026 350 Black Edition: Which Should You Buy in UAE?
A complete comparison of the Ford Edge 2017 3.5L V6 Titanium (AWD) Full Option VS Lexus RX 2026 350 Black Edition — specs, prices, pros and cons, and live used listings across UAE.


Lexus RX 2026 350 Black Edition
From AED 260,000
| #1 Ford Edge 2017 3.5L V6 Titanium (AWD) Full Option#1 | #2 Lexus RX 2026 350 Black Edition#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 260,000 AED |
| Engine & Power | ||
| Engine | 3,496 cc · 6 cyl | 3,456 cc · 6 cyl |
| Horsepower (bhp) | 280 hp | 296 hp |
| Torque (Nm) | 340 Nm | 370 Nm |
| Acceleration 0-100 Km/h (sec) | 6.5 s | 7.7 s |
| Top Speed (Km/h) | 200 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 12.3 L/100km | 9 L/100km |
| Fuel Tank Capacity | 68 L | 72 L |
| Gears | 6 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.8 m × 2.2 m × 1.7 m | 4.9 m × 1.9 m × 1.7 m |
| Wheelbase (meters) | 2.8 m | 2.8 m |
| Curb Weight (kg) | 1,840 kg | 1,990 kg |
| Trunk Capacity (liters) | 1,111 L | 553 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlDVD PlayerElectric SunroofFog LightsKeyless EntryLeather SeatsMP3 SupportNavigation SystemParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port | ABS Anti-Lock Brake SystemAirbagsAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMP3 SupportNavigation SystemOff-Road KitParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port |




