Back
- Home
- New Cars
- Compare New Cars
- Dodge Durango VS Ford Explorer
Dodge Durango VS Ford Explorer
Quick Compare
Swipe to compare
| Price Comparison | #1 Dodge Durango#1 | #2 Ford Explorer#2 |
|---|---|---|
| Starting at | AED 176,400 | AED 162,750 |
| Engine & Power | #1 Dodge Durango#1 | #2 Ford Explorer#2 |
|---|---|---|
| Engine Capacity (cc) | 3600 | 3497 |
| Fuel Economy (L/100 Km) | 12 | 10 |
| Fuel Type | Petrol | Petrol |
| Torque (Nm) | 366 | 346 |
| Transmission | Automatic | Automatic |
| Top Speed (Km/h) | 197 | 173 |
| Acceleration 0-100 Km/h (sec) | 9.5 | 9.0 |
| Seating Capacity | 7 Seater | 7 Seater |
| Cylinders | 6 | 6 |
| Measurements | #1 Dodge Durango#1 | #2 Ford Explorer#2 |
|---|---|---|
| Length (meters) | 5.075 | 5.037 |
| Width (meters) | 1.925 | 2.095 |
| Height (meters) | 1.801 | 1.777 |
| Wheelbase (meters) | 3.045 | 2.866 |
| Fuel Tank Capacity | 93 | 70 |
| Trunk Capacity (liters) | 487 | 595 |
| Features | #1 Dodge Durango#1 | #2 Ford Explorer#2 |
|---|---|---|
| 12v Socket | ||
| Ambient Lighting | ||
| Audio Controls On Steering Wheel | ||
| Auto Dimming Mirror | ||
| Automatic Ac | ||
| Aux | ||
| Bluetooth | ||
| Cd Player | ||
| Cruise Control | ||
| Cruise Control Switch On Steering | ||
| Drive Computer | ||
| Keyless Entry | ||
| Manual Ac | ||
| Mp3 | ||
| Number Of Speakers | ||
| Odometer | ||
| Premium Brand Audio System | ||
| Push Button Start | ||
| Radio | ||
| Rear Ac Controls | ||
| Temperature Display | ||
| Usb | ||
| Voice Operated Control |
| Safety | #1 Dodge Durango#1 | #2 Ford Explorer#2 |
|---|---|---|
| Abs Anti Lock Brake System | ||
| Active Headrests | ||
| Airbags | ||
| Anti Theft Alarm | ||
| Ba Brake Assist | ||
| Disc Brakes | ||
| Dynamic Stability Control | ||
| Ebd Electronic Brakeforce Distribution | ||
| Hill Assist | ||
| Immobilizer | ||
| Iso Fix Child Seat Anchors | ||
| Parking Sensors | ||
| Rollover Stability Control | ||
| Seatbelt Pretensioner | ||
| Seatbelts | ||
| Tire Pressure Monitoring Display | ||
| Traction Control |
| Interior | #1 Dodge Durango#1 | #2 Ford Explorer#2 |
|---|---|---|
| Auto Headlamps | ||
| Body Colored Bumper Front And Rear | ||
| Body Colored Mirrors | ||
| Daytime Running Lights | ||
| Door Handles Body Colored | ||
| Dual Exhaust Tip | ||
| Electric Door Mirrors | ||
| Fog Lamps Front Only | ||
| Halogen Headlamps | ||
| High Mount Stop Lamp | ||
| Led Taillights | ||
| Power Tailgate | ||
| Power Windows Front And Rear | ||
| Rear Window Defogger | ||
| Rear Wiper | ||
| Roof Rails | ||
| Single Exhaust Tip | ||
| Wheel Size | ||
| Wheels Alloy | ||
| Wheels Steel |
Ready to Sell Your Car?
Get Started for FREE!
Join thousands of satisfied sellers on YallaMotor - completely free and hassle-free!
100% FREENo Hidden Costs
200+Cars Sold Daily
115,000+Satisfied Sellers
500,000+Monthly Buyers
No commission • Quick & Easy • Trusted by thousands

