
- Home
- Tools
- Compare cars
- Chrysler 300C 2017 3.6L Plus VS Dodge Charger 2026 3.6L SXT (Base)
Chrysler 300C 2017 3.6L Plus vs Dodge Charger 2026 3.6L SXT (Base): Which Should You Buy in UAE?
A complete comparison of the Chrysler 300C 2017 3.6L Plus VS Dodge Charger 2026 3.6L SXT (Base) — specs, prices, pros and cons, and live used listings across UAE.


Dodge Charger 2026 3.6L SXT (Base)
From AED 110,000
| #1 Chrysler 300C 2017 3.6L Plus#1 | #2 Dodge Charger 2026 3.6L SXT (Base)#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 110,000 AED |
| Engine & Power | ||
| Engine | 3,600 cc · 6 cyl | 3,604 cc · 6 cyl |
| Horsepower (bhp) | 292 hp | 292 hp |
| Torque (Nm) | 353 Nm | 353 Nm |
| Acceleration 0-100 Km/h (sec) | 6.5 s | 6.5 s |
| Top Speed (Km/h) | 210 km/h | 210 km/h |
| Fuel Economy (L/100 Km) | 9.6 L/100km | 10.7 L/100km |
| Fuel Tank Capacity | 72 L | 70 L |
| Gears | 8 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.0 m × 1.9 m × 1.5 m | 5.0 m × 1.9 m × 1.5 m |
| Wheelbase (meters) | 3.1 m | 3.1 m |
| Curb Weight (kg) | 1,813 kg | 1,795 kg |
| Trunk Capacity (liters) | 462 L | 455 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acoustic Front WindshieldActive HeadrestsAdaptive HeadlightsAirbagsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Bi-Xenon HeadlampsBluetoothBody Colored Bumper - Front and RearCD PlayerCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFog Lamp - Front and RearFoldable Rear SeatsFront Seat ArmrestHID HeadlightsHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather Steering WheelLED TaillightsMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeOdometerParking SensorsPower SteeringPower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRear CameraRear Window DefoggerSeat Adjustment - AutomaticSeatbeltsSeatsSteering Tilt AdjustmentTraction ControlTyre Pressure Monitoring DisplayUSB PortVanity MirrorVoice Operated ControlWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)Active HeadrestsAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFoldable Rear SeatsFootwell LightsFront Seat ArmrestHalogen HeadlampsHigh Mount Stop LampHill AssistImmobilizeriPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather Steering WheelManual ACMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRemote StartSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVoice Operated ControlWelcome LightWheels - Alloy |

