
- Home
- Tools
- Compare cars
- Chevrolet Cruze 2017 1.8 LS Top VS Toyota Prius 2024 Iconic
Chevrolet Cruze 2017 1.8 LS Top vs Toyota Prius 2024 Iconic: Which Should You Buy in UAE?
A complete comparison of the Chevrolet Cruze 2017 1.8 LS Top VS Toyota Prius 2024 Iconic — specs, prices, pros and cons, and live used listings across UAE.


Toyota Prius 2024 Iconic
From AED 101,000
| #1 Chevrolet Cruze 2017 1.8 LS Top#1 | #2 Toyota Prius 2024 Iconic#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 101,000 AED |
| Engine & Power | ||
| Engine | 1,796 cc · 4 cyl | 1,800 cc · 4 cyl |
| Horsepower (bhp) | 141 hp | 121 hp |
| Torque (Nm) | 176 Nm | 140 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 10 s |
| Top Speed (Km/h) | 195 km/h | 170 km/h |
| Fuel Economy (L/100 Km) | 7.8 L/100km | 4.4 L/100km |
| Fuel Tank Capacity | 60 L | 40 L |
| Gears | 6 | — |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Hybrid |
| Measurements | ||
| L×W×H | 4.6 m × 1.8 m × 1.5 m | 4.5 m × 1.8 m × 1.5 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,343 kg | 1,395 kg |
| Trunk Capacity (liters) | 413 L | 502 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAuto HeadlampsAUXBA (Brake Assist)BluetoothCD PlayerCentral LockingCruise ControlCupholdersEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFoldable Rear SeatsFront Seat ArmrestHalogen HeadlampsImmobilizerISOFIX Child Seat AnchorsLeather Steering WheelLock and Unlock Sensing Auto Electric Folding MirrorManual ACMP3Number of SpeakersPower SteeringPower Windows - Front and RearRadioRear Window DefoggerSeat Adjustment - ManualSteering Tilt AdjustmentTrip MeterVehicle Stability Control (VSC)Wheel SizeWheels - Steel | 12V SocketABS (Anti-lock Brake System)Acoustic Front WindshieldAdvanced Air Bags System (AABS)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofElectronic HandbrakeFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHead-Up DisplayHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Window DefoggerRear WiperRoof SpoilerScuff PlateSeat Adjustment - AutomaticSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Voice Operated ControlWelcome LightWheel SizeWheels - Alloy |

